
Active player
6' 1"·197 lbs
Kicking · ESPN
| Season | Team | FGM | FGA | FGP | FGMGA | FGMGA | FGMGA | FGMGA | FGMGA | LFGM | EPMPA | TKP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UK | 15 | 17 | 88.2 | 0-0 | 1-1 | 7-7 | 4-5 | 3-4 | 54 | 32-33 | 77 |
| 2024 | JMD | 16 | 20 | 80.0 | 0-0 | 4-4 | 5-5 | 5-6 | 2-5 | 52 | 35-37 | 83 |
| 2023 | UH | 3 | 4 | 75.0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-1 | 41 | 3-3 | 12 |
| 2022 | UH | 12 | 16 | 75.0 | 0-0 | 7-7 | 2-3 | 2-5 | 1-1 | 54 | 28-28 | 64 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | JMD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | UH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UK | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 15 | 77 |
| 2024 | JMD | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 16 | 83 |
| 2023 | UH | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 |
| 2022 | UH | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 12 | 64 |