
Quarterback
6' 2" · 215 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | URGVV | 198 | 304 | 65.1 | 2,731 | 9.0 | 31 | 7 | 76 | 18 | 169.6 |
| 2024 | UR | 22 | 40 | 55.0 | 234 | 5.8 | 2 | 3 | 40 | 3 | 105.6 |
| 2023 | UR | 29 | 47 | 61.7 | 300 | 6.4 | 3 | 1 | 72 | 4 | 132.1 |
| 2022 | UR | 10 | 25 | 40.0 | 100 | 4.0 | 1 | 0 | 33 | 1 | 86.8 |
| 2021 | UR | 4 | 8 | 50.0 | 143 | 17.9 | 1 | 0 | 67 | 0 | 241.4 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | URGVV | 79 | 318 | 4.0 | 4 | 32 |
| 2024 | UR | 9 | 33 | 3.7 | 0 | 9 |
| 2023 | UR | 7 | -23 | -3.3 | 0 | 5 |
| 2022 | UR | 9 | 27 | 3.0 | 0 | 12 |
| 2021 | UR | 1 | 3 | 3.0 | 0 | 3 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | UR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | URGVV | 1 | 4 | 30 | 0 | 35 | 0 | 0 | 0 | 210 |
| 2024 | UR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | UR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | UR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | UR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |