Overall
Constellation · win-loss · streak
Stars are sized by win pct, color-coded by current streak. Dashed line marks the playoff cut.
Constellation
Star size · win pct · Color · streak · Dashed line · seed-6 cut
America East Conference
BING8-23W2
UNH9-21L1
BRY9-22L2
ME8-24L3
UALB11-21L2
UML15-18L1
NJIT16-17L1
UVM22-12L1
UMBC24-9L19 teams · sorted by conference rank
American Conference
UTSA5-25L5
ECU11-20L2
RICE13-18W1
TULN18-15L1
TEM16-16L2
MEM13-19L1
UNT19-14L1
FAU18-15L1
CLT17-17L1
UAB20-12L1
TLSA30-8L1
WICH24-12L1
USF25-9L113 teams · sorted by conference rank
ASUN Conference
UNA9-21L2
UNF7-25L2
BELL13-19L1
JAX12-20L1
STET12-21L1
EKU11-21L3
FGCU16-18L1
WGA15-17L1
LIP19-13L1
QUC21-14L1
APSU22-9L1
CARK22-12L112 teams · sorted by conference rank
Atlantic 10 Conference
SBU17-17L1
LUC9-24L1
RICH15-17L4
LAS9-23L2
URI16-16L2
GW19-16L1
FOR17-15L1
DUQ18-15L1
DAV20-14L2
GMU23-10L2
DAY25-12L1
JOES24-12L1
SLU29-6L1
VCU28-8L114 teams · sorted by conference rank
Atlantic Coast Conference
GT11-20L12
ND13-18L2
BC11-20W1
PITT13-20L1
SYR15-17L6
WAKE18-17L1
VT19-13L2
SMU20-14L2
CAL22-12L1
STAN20-13L2
NCSU20-14L2
FSU18-15L1
LOU24-11L1
UNC24-9L3
CLEM24-11L2
MIA26-9L1
UVA30-6L1
DUKE35-3L118 teams · sorted by conference rank
Big 12 Conference
UTAH10-22L6
KSU12-20L2
OKST20-15L1
BAY17-17L1
COLO17-16L3
ASU17-16L1
BYU23-12L2
UCF21-12L2
WVU21-14W3
CIN18-15L1
TCU23-12L1
ISU29-8L1
KU24-11L1
TTU23-11L1
HOU30-7L1
ARIZ36-3L116 teams · sorted by conference rank
Big East Conference
GTWN16-18L1
XAV15-18L1
BUT16-16L1
PROV15-18L1
MARQ12-20L1
DEP16-16L3
CREI16-18L1
HALL21-12L1
VILL24-9L2
CONN34-6L1
SJU30-7L111 teams · sorted by conference rank
Big Sky Conference
NAU10-22L5
IDST13-20L1
SAC10-21L1
IDHO21-15L1
UNCO20-12L1
MONT18-16L1
WEB16-16L2
EWU14-19L1
MTST18-14L1
PRST20-11L110 teams · sorted by conference rank
Big South Conference
GWEB4-29L1
UPST13-19L1
CHSO15-17L1
PRES15-18L1
LONG16-16L1
UNCA15-17L1
RAD16-16L2
WIN23-11L1
HPU31-5L19 teams · sorted by conference rank
Big Ten Conference
PSU12-20L3
MD12-21L1
NU15-19L1
ORE12-20L1
RUTG14-20L2
USC18-14L8
WASH16-17L1
MINN15-18L2
IU18-14L2
IOWA24-13L1
OSU21-13L2
PUR30-9L1
UCLA24-12L1
WIS24-11L2
NEB28-7L1
MSU27-8L1
ILL28-9L1
MICH37-3W618 teams · sorted by conference rank
Big West Conference
CSUB8-24L15
UCR10-22L1
LBSU10-22W1
CP14-19L1
UCD19-14L1
UCSB18-14L3
UCSD23-11L1
CSUN20-14L1
CSUF18-16L1
HAW24-9L1
UCI23-12L211 teams · sorted by conference rank
Coastal Athletic Association
NE7-24L1
NCAT11-19L4
ELON14-18L5
HAMP13-19L2
CAM16-18L1
TOW19-15L1
STBK17-15L4
W&M20-12L1
DREX17-16L1
MONM19-15L1
HOF24-11L1
COFC21-11L1
UNCW27-7L113 teams · sorted by conference rank
Conference USA
DEL10-21L1
UTEP11-20L1
NMSU16-16L1
MOST16-18L1
FIU15-17L1
KENN21-14L1
JXST15-17L1
LT20-14L1
WKU18-14L3
MTSU17-15L1
SHSU22-12L2
LIB26-8L112 teams · sorted by conference rank
Horizon League
IUIN7-25L7
CLE11-22L1
YSU15-17L3
MILW12-20L1
NKU20-14L1
PFW17-15L1
GB18-15L1
DETM17-15L1
OAK16-16L2
RMU22-11L1
WRST23-12L111 teams · sorted by conference rank
Ivy League
BRWN9-18L3
COLU16-12L2
DART11-16L3
PRIN9-20L1
COR15-13L1
PENN18-12L1
HARV17-12L1
YALE24-7L28 teams · sorted by conference rank
Metro Atlantic Athletic Conference
RID4-25L2
CAN10-21L1
NIA8-22L1
MAN12-20L4
SHU14-19L1
IONA18-14L1
FAIR21-13L1
MSM15-17L1
MRST19-12L1
QUIN19-13L1
SIE23-12L1
SPU17-12L1
MRMK23-11L113 teams · sorted by conference rank
Mid-American Conference
WMU10-21L3
EMU10-21L4
NIU9-21L5
CMU10-21L2
BUF17-15L2
MASS17-16L1
BALL12-19W4
BGSU18-14L1
OHIO15-17L4
TOL19-15L1
KENT24-10L2
AKR29-6L1
M-OH32-2L113 teams · sorted by conference rank
Mid-Eastern Athletic Conference
DSU8-23L1
UMES9-23L3
COPP7-24L3
SCST10-22L1
NORF15-17L3
NCCU14-18L1
MORG14-16L1
HOW24-11L18 teams · sorted by conference rank
Missouri Valley Conference
EVAN7-25L2
INST11-21L1
DRKE14-20L1
SIU16-16L1
UNI23-13L1
VAL18-15L1
ILST23-13L1
MUR20-13L3
UIC19-16L2
BRAD21-13L2
BEL26-6L211 teams · sorted by conference rank
Mountain West Conference
AF3-29L25
SJSU9-24L1
FRES13-19L2
WYO18-15L2
CSU21-13L2
UNLV18-17L1
NEV24-13L1
BOIS20-12L1
UNM26-11L1
GCU20-12L1
SDSU22-11L1
USU29-7L112 teams · sorted by conference rank
Northeast Conference
SFPA7-24L2
CHST7-25L3
WAG14-17L1
STO12-21L1
FDU11-21L4
NHVN14-17W1
MERC17-17L1
LEM15-17L2
CCSU18-12L1
LIU24-11L110 teams · sorted by conference rank
Ohio Valley Conference
WIU5-26L5
USI7-23L2
TNTC13-18L2
EIU13-20L1
LR12-20L1
LIN18-15L1
SIUE19-13L1
UTM22-11L1
SEMO20-13L1
TNST23-10L1
MORE20-13L111 teams · sorted by conference rank
Patriot League
ARMY11-21L4
HC11-22L1
BUCK10-23L1
L-MD12-20L1
LAF11-21L1
AMER16-16L3
BU17-17L1
COLG18-15L1
LEH18-17L1
NAVY26-8L210 teams · sorted by conference rank
Southeastern Conference
LSU15-17L4
MISS15-20L1
SC13-19L1
MSST13-19L6
AUB22-16W5
OU21-16L1
TEX21-15L1
UGA22-11L2
UK22-14L1
MIZ20-13L4
VAN27-9L1
TENN25-12L1
TA&M22-12L1
ARK28-9L1
ALA25-10L1
FLA27-8L116 teams · sorted by conference rank
Southern Conference
VMI6-26L17
UTC13-19L1
CIT11-22L1
UNCG15-19L1
FUR22-13L1
WCU15-16L1
MER19-13L1
WOF19-13L2
SAM18-14L1
ETSU23-11L110 teams · sorted by conference rank
Southland Conference
ETAM11-21L4
SELA9-22W1
UIW12-19L1
LAM12-19L8
HCU12-20L1
NWST10-22L3
UNO15-18L1
NICH14-19L1
AMCC18-15L1
RGV19-14L1
MCN28-6L1
SFA28-6L212 teams · sorted by conference rank
Southwestern Athletic Conference
MVSU3-30L3
GRAM14-19L1
ALST10-22L3
ALCN9-23L1
PV19-18L1
AAMU18-15L1
UAPB13-19L1
TXSO12-18L2
JKST12-21L1
SOU17-17L1
FAMU15-16L1
BCU17-15L212 teams · sorted by conference rank
Summit League
KC4-27L15
ORU10-23L1
SDST14-18L2
SDAK16-16L1
OMA16-17L1
DEN15-17L2
UND18-17L1
STMN24-10L2
NDSU27-8L19 teams · sorted by conference rank
Sun Belt Conference
ULM4-28L8
ODU12-21L1
UL11-22L1
GAST10-22L4
GASO21-16L1
JMU18-15L1
USM19-16L1
USA21-12L3
ARST20-12L1
TXST19-13L1
MRSH19-13L2
CCU19-13L1
APP19-13L2
TROY22-12L114 teams · sorted by conference rank
West Coast Conference
PEPP9-23L1
USD12-21L1
LMU15-17L2
PORT15-19L1
WSU12-20L4
SEA21-14L1
PAC18-15L1
SF17-16L1
ORST17-16L1
SCU26-9L2
GONZ31-4L1
SMC27-6L212 teams · sorted by conference rank
Western Athletic Conference
TAR14-18L5
ACU14-19L1
SUU10-22L3
UTA18-14L1
UTU19-15L1
CBU25-9L1
UVU25-9L27 teams · sorted by conference rank
Standings · with trend
Where every team stands
Trend column compares each team's season seed to their recent-form power rank. Up arrow = playing better than their seed; down = slumping.
America East Conference
| # | Team | W-L | PCT | L10 |
|---|---|---|---|---|
| 1 | Binghamton | 8-23 | .258 | — |
| 2 | New Hampshire | 9-21 | .300 | — |
| 3 | Bryant | 9-22 | .290 | — |
| 4 | Maine | 8-24 | .250 | — |
| 5 | UAlbany | 11-21 | .344 | — |
| 6 | UMass Lowell | 15-18 | .455 | — |
| 7 | NJIT | 16-17 | .485 | — |
| 8 | Vermont | 22-12 | .647 | — |
| 9 | UMBC | 24-9 | .727 | — |
American Conference
| # | Team | W-L | PCT | L10 |
|---|---|---|---|---|
| 1 | UTSA | 5-25 | .167 | — |
| 2 | East Carolina | 11-20 | .355 | — |
| 3 | Rice | 13-18 | .419 | — |
| 4 | Tulane | 18-15 | .545 | — |
| 5 | Temple | 16-16 | .500 | — |
| 6 | Memphis | 13-19 | .406 | — |
| 7 | North Texas | 19-14 | .576 | — |
| 8 | FAU | 18-15 | .545 | — |
| 9 | Charlotte | 17-17 | .500 | — |
| 10 | UAB | 20-12 | .625 | — |
| 11 | Tulsa | 30-8 | .789 | — |
| 12 | Wichita St | 24-12 | .667 | — |
| 13 | South Florida | 25-9 | .735 | — |
ASUN Conference
| # | Team | W-L | PCT | L10 |
|---|---|---|---|---|
| 1 | North Alabama | 9-21 | .300 | — |
| 2 | North Florida | 7-25 | .219 | — |
| 3 | Bellarmine | 13-19 | .406 | — |
| 4 | Jacksonville | 12-20 | .375 | — |
| 5 | Stetson | 12-21 | .364 | — |
| 6 | E Kentucky | 11-21 | .344 | — |
| 7 | FGCU | 16-18 | .471 | — |
| 8 | West Georgia | 15-17 | .469 | — |
| 9 | Lipscomb | 19-13 | .594 | — |
| 10 | Queens | 21-14 | .600 | — |
| 11 | Austin Peay | 22-9 | .710 | — |
| 12 | C Arkansas | 22-12 | .647 | — |
Atlantic 10 Conference
| # | Team | W-L | PCT | L10 |
|---|---|---|---|---|
| 1 | St Bonaventure | 17-17 | .500 | — |
| 2 | Loyola Chicago | 9-24 | .273 | — |
| 3 | Richmond | 15-17 | .469 | — |
| 4 | La Salle | 9-23 | .281 | — |
| 5 | Rhode Island | 16-16 | .500 | — |
| 6 | G Washington | 19-16 | .543 | — |
| 7 | Fordham | 17-15 | .531 | — |
| 8 | Duquesne | 18-15 | .545 | — |
| 9 | Davidson | 20-14 | .588 | — |
| 10 | George Mason | 23-10 | .697 | — |
| 11 | Dayton | 25-12 | .676 | — |
| 12 | Saint Joseph's | 24-12 | .667 | — |
| 13 | Saint Louis | 29-6 | .829 | — |
| 14 | VCU | 28-8 | .778 | — |
Atlantic Coast Conference
| # | Team | W-L | PCT | L10 |
|---|---|---|---|---|
| 1 | Georgia Tech | 11-20 | .355 | — |
| 2 | Notre Dame | 13-18 | .419 | — |
| 3 | Boston College | 11-20 | .355 | — |
| 4 | Pitt | 13-20 | .394 | — |
| 5 | Syracuse | 15-17 | .469 | — |
| 6 | Wake Forest | 18-17 | .514 | — |
| 7 | Virginia Tech | 19-13 | .594 | — |
| 8 | SMU | 20-14 | .588 | — |
| 9 | California | 22-12 | .647 | — |
| 10 | Stanford | 20-13 | .606 | — |
| 11 | NC State | 20-14 | .588 | — |
| 12 | Florida St | 18-15 | .545 | — |
| 13 | Louisville | 24-11 | .686 | — |
| 14 | North Carolina | 24-9 | .727 | — |
| 15 | Clemson | 24-11 | .686 | — |
| 16 | Miami | 26-9 | .743 | — |
| 17 | Virginia | 30-6 | .833 | — |
| 18 | Duke | 35-3 | .921 | — |
Big 12 Conference
| # | Team | W-L | PCT | L10 |
|---|---|---|---|---|
| 1 | Utah | 10-22 | .313 | — |
| 2 | Kansas St | 12-20 | .375 | — |
| 3 | Oklahoma St | 20-15 | .571 | — |
| 4 | Baylor | 17-17 | .500 | — |
| 5 | Colorado | 17-16 | .515 | — |
| 6 | Arizona St | 17-16 | .515 | — |
| 7 | BYU | 23-12 | .657 | — |
| 8 | UCF | 21-12 | .636 | — |
| 9 | West Virginia | 21-14 | .600 | — |
| 10 | Cincinnati | 18-15 | .545 | — |
| 11 | TCU | 23-12 | .657 | — |
| 12 | Iowa State | 29-8 | .784 | — |
| 13 | Kansas | 24-11 | .686 | — |
| 14 | Texas Tech | 23-11 | .676 | — |
| 15 | Houston | 30-7 | .811 | — |
| 16 | Arizona | 36-3 | .923 | — |
Big East Conference
| # | Team | W-L | PCT | L10 |
|---|---|---|---|---|
| 1 | Georgetown | 16-18 | .471 | — |
| 2 | Xavier | 15-18 | .455 | — |
| 3 | Butler | 16-16 | .500 | — |
| 4 | Providence | 15-18 | .455 | — |
| 5 | Marquette | 12-20 | .375 | — |
| 6 | DePaul | 16-16 | .500 | — |
| 7 | Creighton | 16-18 | .471 | — |
| 8 | Seton Hall | 21-12 | .636 | — |
| 9 | Villanova | 24-9 | .727 | — |
| 10 | UConn | 34-6 | .850 | — |
| 11 | St John's | 30-7 | .811 | — |
Big Sky Conference
| # | Team | W-L | PCT | L10 |
|---|---|---|---|---|
| 1 | N Arizona | 10-22 | .313 | — |
| 2 | Idaho St | 13-20 | .394 | — |
| 3 | Sacramento St | 10-21 | .323 | — |
| 4 | Idaho | 21-15 | .583 | — |
| 5 | N Colorado | 20-12 | .625 | — |
| 6 | Montana | 18-16 | .529 | — |
| 7 | Weber St | 16-16 | .500 | — |
| 8 | E Washington | 14-19 | .424 | — |
| 9 | Montana St | 18-14 | .563 | — |
| 10 | Portland St | 20-11 | .645 | — |
Big South Conference
| # | Team | W-L | PCT | L10 |
|---|---|---|---|---|
| 1 | Gardner-Webb | 4-29 | .121 | — |
| 2 | SC Upstate | 13-19 | .406 | — |
| 3 | Charleston So | 15-17 | .469 | — |
| 4 | Presbyterian | 15-18 | .455 | — |
| 5 | Longwood | 16-16 | .500 | — |
| 6 | UNC Asheville | 15-17 | .469 | — |
| 7 | Radford | 16-16 | .500 | — |
| 8 | Winthrop | 23-11 | .676 | — |
| 9 | High Point | 31-5 | .861 | — |
Big Ten Conference
| # | Team | W-L | PCT | L10 |
|---|---|---|---|---|
| 1 | Penn State | 12-20 | .375 | — |
| 2 | Maryland | 12-21 | .364 | — |
| 3 | Northwestern | 15-19 | .441 | — |
| 4 | Oregon | 12-20 | .375 | — |
| 5 | Rutgers | 14-20 | .412 | — |
| 6 | USC | 18-14 | .563 | — |
| 7 | Washington | 16-17 | .485 | — |
| 8 | Minnesota | 15-18 | .455 | — |
| 9 | Indiana | 18-14 | .563 | — |
| 10 | Iowa | 24-13 | .649 | — |
| 11 | Ohio State | 21-13 | .618 | — |
| 12 | Purdue | 30-9 | .769 | — |
| 13 | UCLA | 24-12 | .667 | — |
| 14 | Wisconsin | 24-11 | .686 | — |
| 15 | Nebraska | 28-7 | .800 | — |
| 16 | Michigan St | 27-8 | .771 | — |
| 17 | Illinois | 28-9 | .757 | — |
| 18 | Michigan | 37-3 | .925 | — |
Big West Conference
| # | Team | W-L | PCT | L10 |
|---|---|---|---|---|
| 1 | Bakersfield | 8-24 | .250 | — |
| 2 | UC Riverside | 10-22 | .313 | — |
| 3 | Long Beach St | 10-22 | .313 | — |
| 4 | Cal Poly | 14-19 | .424 | — |
| 5 | UC Davis | 19-14 | .576 | — |
| 6 | Santa Barbara | 18-14 | .563 | — |
| 7 | UC San Diego | 23-11 | .676 | — |
| 8 | CSU Northridge | 20-14 | .588 | — |
| 9 | Fullerton | 18-16 | .529 | — |
| 10 | Hawai'i | 24-9 | .727 | — |
| 11 | UC Irvine | 23-12 | .657 | — |
Coastal Athletic Association
| # | Team | W-L | PCT | L10 |
|---|---|---|---|---|
| 1 | Northeastern | 7-24 | .226 | — |
| 2 | NC A&T | 11-19 | .367 | — |
| 3 | Elon | 14-18 | .438 | — |
| 4 | Hampton | 13-19 | .406 | — |
| 5 | Campbell | 16-18 | .471 | — |
| 6 | Towson | 19-15 | .559 | — |
| 7 | Stony Brook | 17-15 | .531 | — |
| 8 | William & Mary | 20-12 | .625 | — |
| 9 | Drexel | 17-16 | .515 | — |
| 10 | Monmouth | 19-15 | .559 | — |
| 11 | Hofstra | 24-11 | .686 | — |
| 12 | Charleston | 21-11 | .656 | — |
| 13 | UNC Wilmington | 27-7 | .794 | — |
Conference USA
| # | Team | W-L | PCT | L10 |
|---|---|---|---|---|
| 1 | Delaware | 10-21 | .323 | — |
| 2 | UTEP | 11-20 | .355 | — |
| 3 | New Mexico St | 16-16 | .500 | — |
| 4 | Missouri St | 16-18 | .471 | — |
| 5 | FIU | 15-17 | .469 | — |
| 6 | Kennesaw St | 21-14 | .600 | — |
| 7 | Jax State | 15-17 | .469 | — |
| 8 | Louisiana Tech | 20-14 | .588 | — |
| 9 | Western KY | 18-14 | .563 | — |
| 10 | MTSU | 17-15 | .531 | — |
| 11 | Sam Houston | 22-12 | .647 | — |
| 12 | Liberty | 26-8 | .765 | — |
Horizon League
| # | Team | W-L | PCT | L10 |
|---|---|---|---|---|
| 1 | IU Indy | 7-25 | .219 | — |
| 2 | Cleveland St | 11-22 | .333 | — |
| 3 | Youngstown St | 15-17 | .469 | — |
| 4 | Milwaukee | 12-20 | .375 | — |
| 5 | N Kentucky | 20-14 | .588 | — |
| 6 | Purdue FW | 17-15 | .531 | — |
| 7 | Green Bay | 18-15 | .545 | — |
| 8 | Detroit Mercy | 17-15 | .531 | — |
| 9 | Oakland | 16-16 | .500 | — |
| 10 | Robert Morris | 22-11 | .667 | — |
| 11 | Wright St | 23-12 | .657 | — |
Ivy League
| # | Team | W-L | PCT | L10 |
|---|---|---|---|---|
| 1 | Brown | 9-18 | .333 | — |
| 2 | Columbia | 16-12 | .571 | — |
| 3 | Dartmouth | 11-16 | .407 | — |
| 4 | Princeton | 9-20 | .310 | — |
| 5 | Cornell | 15-13 | .536 | — |
| 6 | Penn | 18-12 | .600 | — |
| 7 | Harvard | 17-12 | .586 | — |
| 8 | Yale | 24-7 | .774 | — |
Metro Atlantic Athletic Conference
| # | Team | W-L | PCT | L10 |
|---|---|---|---|---|
| 1 | Rider | 4-25 | .138 | — |
| 2 | Canisius | 10-21 | .323 | — |
| 3 | Niagara | 8-22 | .267 | — |
| 4 | Manhattan | 12-20 | .375 | — |
| 5 | Sacred Heart | 14-19 | .424 | — |
| 6 | Iona | 18-14 | .563 | — |
| 7 | Fairfield | 21-13 | .618 | — |
| 8 | Mount St Marys | 15-17 | .469 | — |
| 9 | Marist | 19-12 | .613 | — |
| 10 | Quinnipiac | 19-13 | .594 | — |
| 11 | Siena | 23-12 | .657 | — |
| 12 | Saint Peter's | 17-12 | .586 | — |
| 13 | Merrimack | 23-11 | .676 | — |
Mid-American Conference
| # | Team | W-L | PCT | L10 |
|---|---|---|---|---|
| 1 | W Michigan | 10-21 | .323 | — |
| 2 | E Michigan | 10-21 | .323 | — |
| 3 | N Illinois | 9-21 | .300 | — |
| 4 | C Michigan | 10-21 | .323 | — |
| 5 | Buffalo | 17-15 | .531 | — |
| 6 | UMass | 17-16 | .515 | — |
| 7 | Ball State | 12-19 | .387 | — |
| 8 | Bowling Green | 18-14 | .563 | — |
| 9 | Ohio | 15-17 | .469 | — |
| 10 | Toledo | 19-15 | .559 | — |
| 11 | Kent State | 24-10 | .706 | — |
| 12 | Akron | 29-6 | .829 | — |
| 13 | Miami OH | 32-2 | .941 | — |
Mid-Eastern Athletic Conference
| # | Team | W-L | PCT | L10 |
|---|---|---|---|---|
| 1 | Delaware St | 8-23 | .258 | — |
| 2 | MD Eastern | 9-23 | .281 | — |
| 3 | Coppin St | 7-24 | .226 | — |
| 4 | SC State | 10-22 | .313 | — |
| 5 | Norfolk St | 15-17 | .469 | — |
| 6 | NC Central | 14-18 | .438 | — |
| 7 | Morgan St | 14-16 | .467 | — |
| 8 | Howard | 24-11 | .686 | — |
Missouri Valley Conference
| # | Team | W-L | PCT | L10 |
|---|---|---|---|---|
| 1 | Evansville | 7-25 | .219 | — |
| 2 | Indiana St | 11-21 | .344 | — |
| 3 | Drake | 14-20 | .412 | — |
| 4 | S Illinois | 16-16 | .500 | — |
| 5 | Northern Iowa | 23-13 | .639 | — |
| 6 | Valparaiso | 18-15 | .545 | — |
| 7 | Illinois St | 23-13 | .639 | — |
| 8 | Murray St | 20-13 | .606 | — |
| 9 | UIC | 19-16 | .543 | — |
| 10 | Bradley | 21-13 | .618 | — |
| 11 | Belmont | 26-6 | .813 | — |
Mountain West Conference
| # | Team | W-L | PCT | L10 |
|---|---|---|---|---|
| 1 | Air Force | 3-29 | .094 | — |
| 2 | San José St | 9-24 | .273 | — |
| 3 | Fresno St | 13-19 | .406 | — |
| 4 | Wyoming | 18-15 | .545 | — |
| 5 | Colorado St | 21-13 | .618 | — |
| 6 | UNLV | 18-17 | .514 | — |
| 7 | Nevada | 24-13 | .649 | — |
| 8 | Boise St | 20-12 | .625 | — |
| 9 | New Mexico | 26-11 | .703 | — |
| 10 | Grand Canyon | 20-12 | .625 | — |
| 11 | San Diego St | 22-11 | .667 | — |
| 12 | Utah State | 29-7 | .806 | — |
Northeast Conference
| # | Team | W-L | PCT | L10 |
|---|---|---|---|---|
| 1 | Saint Francis | 7-24 | .226 | — |
| 2 | Chicago St | 7-25 | .219 | — |
| 3 | Wagner | 14-17 | .452 | — |
| 4 | Stonehill | 12-21 | .364 | — |
| 5 | FDU | 11-21 | .344 | — |
| 6 | New Haven | 14-17 | .452 | — |
| 7 | Mercyhurst | 17-17 | .500 | — |
| 8 | Le Moyne | 15-17 | .469 | — |
| 9 | C Connecticut | 18-12 | .600 | — |
| 10 | Long Island | 24-11 | .686 | — |
Ohio Valley Conference
| # | Team | W-L | PCT | L10 |
|---|---|---|---|---|
| 1 | W Illinois | 5-26 | .161 | — |
| 2 | So Indiana | 7-23 | .233 | — |
| 3 | Tennessee Tech | 13-18 | .419 | — |
| 4 | E Illinois | 13-20 | .394 | — |
| 5 | Little Rock | 12-20 | .375 | — |
| 6 | Lindenwood | 18-15 | .545 | — |
| 7 | SIUE | 19-13 | .594 | — |
| 8 | UT Martin | 22-11 | .667 | — |
| 9 | SE Missouri | 20-13 | .606 | — |
| 10 | Tennessee St | 23-10 | .697 | — |
| 11 | Morehead St | 20-13 | .606 | — |
Patriot League
| # | Team | W-L | PCT | L10 |
|---|---|---|---|---|
| 1 | Army | 11-21 | .344 | — |
| 2 | Holy Cross | 11-22 | .333 | — |
| 3 | Bucknell | 10-23 | .303 | — |
| 4 | Loyola MD | 12-20 | .375 | — |
| 5 | Lafayette | 11-21 | .344 | — |
| 6 | American | 16-16 | .500 | — |
| 7 | Boston U | 17-17 | .500 | — |
| 8 | Colgate | 18-15 | .545 | — |
| 9 | Lehigh | 18-17 | .514 | — |
| 10 | Navy | 26-8 | .765 | — |
Southeastern Conference
| # | Team | W-L | PCT | L10 |
|---|---|---|---|---|
| 1 | LSU | 15-17 | .469 | — |
| 2 | Ole Miss | 15-20 | .429 | — |
| 3 | South Carolina | 13-19 | .406 | — |
| 4 | Mississippi St | 13-19 | .406 | — |
| 5 | Auburn | 22-16 | .579 | — |
| 6 | Oklahoma | 21-16 | .568 | — |
| 7 | Texas | 21-15 | .583 | — |
| 8 | Georgia | 22-11 | .667 | — |
| 9 | Kentucky | 22-14 | .611 | — |
| 10 | Missouri | 20-13 | .606 | — |
| 11 | Vanderbilt | 27-9 | .750 | — |
| 12 | Tennessee | 25-12 | .676 | — |
| 13 | Texas A&M | 22-12 | .647 | — |
| 14 | Arkansas | 28-9 | .757 | — |
| 15 | Alabama | 25-10 | .714 | — |
| 16 | Florida | 27-8 | .771 | — |
Southern Conference
| # | Team | W-L | PCT | L10 |
|---|---|---|---|---|
| 1 | VMI | 6-26 | .188 | — |
| 2 | Chattanooga | 13-19 | .406 | — |
| 3 | The Citadel | 11-22 | .333 | — |
| 4 | UNC Greensboro | 15-19 | .441 | — |
| 5 | Furman | 22-13 | .629 | — |
| 6 | W Carolina | 15-16 | .484 | — |
| 7 | Mercer | 19-13 | .594 | — |
| 8 | Wofford | 19-13 | .594 | — |
| 9 | Samford | 18-14 | .563 | — |
| 10 | ETSU | 23-11 | .676 | — |
Southland Conference
| # | Team | W-L | PCT | L10 |
|---|---|---|---|---|
| 1 | E Texas A&M | 11-21 | .344 | — |
| 2 | SE Louisiana | 9-22 | .290 | — |
| 3 | Incarnate Word | 12-19 | .387 | — |
| 4 | Lamar | 12-19 | .387 | — |
| 5 | Hou Christian | 12-20 | .375 | — |
| 6 | N'Western St | 10-22 | .313 | — |
| 7 | New Orleans | 15-18 | .455 | — |
| 8 | Nicholls | 14-19 | .424 | — |
| 9 | Texas A&M-CC | 18-15 | .545 | — |
| 10 | UT Rio Grande | 19-14 | .576 | — |
| 11 | McNeese | 28-6 | .824 | — |
| 12 | SF Austin | 28-6 | .824 | — |
Southwestern Athletic Conference
| # | Team | W-L | PCT | L10 |
|---|---|---|---|---|
| 1 | Miss Valley St | 3-30 | .091 | — |
| 2 | Grambling | 14-19 | .424 | — |
| 3 | Alabama St | 10-22 | .313 | — |
| 4 | Alcorn St | 9-23 | .281 | — |
| 5 | Prairie View | 19-18 | .514 | — |
| 6 | Alabama A&M | 18-15 | .545 | — |
| 7 | AR-Pine Bluff | 13-19 | .406 | — |
| 8 | Texas Southern | 12-18 | .400 | — |
| 9 | Jackson St | 12-21 | .364 | — |
| 10 | Southern | 17-17 | .500 | — |
| 11 | Florida A&M | 15-16 | .484 | — |
| 12 | Bethune | 17-15 | .531 | — |
Summit League
| # | Team | W-L | PCT | L10 |
|---|---|---|---|---|
| 1 | Kansas City | 4-27 | .129 | — |
| 2 | Oral Roberts | 10-23 | .303 | — |
| 3 | S Dakota St | 14-18 | .438 | — |
| 4 | South Dakota | 16-16 | .500 | — |
| 5 | Omaha | 16-17 | .485 | — |
| 6 | Denver | 15-17 | .469 | — |
| 7 | North Dakota | 18-17 | .514 | — |
| 8 | St Thomas (MN) | 24-10 | .706 | — |
| 9 | N Dakota St | 27-8 | .771 | — |
Sun Belt Conference
| # | Team | W-L | PCT | L10 |
|---|---|---|---|---|
| 1 | UL Monroe | 4-28 | .125 | — |
| 2 | Old Dominion | 12-21 | .364 | — |
| 3 | Louisiana | 11-22 | .333 | — |
| 4 | Georgia St | 10-22 | .313 | — |
| 5 | GA Southern | 21-16 | .568 | — |
| 6 | James Madison | 18-15 | .545 | — |
| 7 | Southern Miss | 19-16 | .543 | — |
| 8 | South Alabama | 21-12 | .636 | — |
| 9 | Arkansas St | 20-12 | .625 | — |
| 10 | Texas St | 19-13 | .594 | — |
| 11 | Marshall | 19-13 | .594 | — |
| 12 | Coastal | 19-13 | .594 | — |
| 13 | App State | 19-13 | .594 | — |
| 14 | Troy | 22-12 | .647 | — |
West Coast Conference
| # | Team | W-L | PCT | L10 |
|---|---|---|---|---|
| 1 | Pepperdine | 9-23 | .281 | — |
| 2 | San Diego | 12-21 | .364 | — |
| 3 | LMU | 15-17 | .469 | — |
| 4 | Portland | 15-19 | .441 | — |
| 5 | Washington St | 12-20 | .375 | — |
| 6 | Seattle U | 21-14 | .600 | — |
| 7 | Pacific | 18-15 | .545 | — |
| 8 | San Francisco | 17-16 | .515 | — |
| 9 | Oregon St | 17-16 | .515 | — |
| 10 | Santa Clara | 26-9 | .743 | — |
| 11 | Gonzaga | 31-4 | .886 | — |
| 12 | Saint Mary's | 27-6 | .818 | — |
Western Athletic Conference
| # | Team | W-L | PCT | L10 |
