
Guard
6' 3" · 190 lbs
Season Averages · ESPN
| Season | Team | G | GS | MPG | FG | FG% | 3PT | 3P% | FT | FT% | AOR | ADR | RPG | APG | BPG | SPG | PF | TO | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NCB | 30 | 30 | 34.3 | 6.8-14.0 | 48.6 | 1.5-4.4 | 34.6 | 4.1-5.0 | 81.3 | 0.7 | 4.4 | 5.1 | 7.0 | 0.4 | 0.7 | 2.6 | 2.3 | 19.2 |
| 2025 | NCB | 33 | 1 | 21.7 | 2.6-5.8 | 44.0 | 1.1-2.9 | 36.8 | 1.0-1.5 | 70.8 | 0.3 | 1.7 | 2.0 | 1.8 | 0.1 | 0.8 | 2.3 | 1.2 | 7.2 |
| 2024 | IV | 32 | 32 | 33.0 | 4.5-11.4 | 39.3 | 1.5-4.4 | 34.0 | 2.0-2.4 | 84.4 | 0.5 | 2.8 | 3.3 | 3.7 | 0.1 | 0.6 | 2.4 | 2.1 | 12.5 |
Season Totals · ESPN
| Season | Team | FGMGA | FG% | TPFGMPFGA | 3P% | FTMTA | FT% | OR | DR | TR | assis | block | steal | fouls | turno | point |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NCB | 204-420 | 48.6 | 46-133 | 34.6 | 122-150 | 81.3 | 22 | 132 | 154 | 211 | 11 | 22 | 78 | 68 | 576 |
| 2025 | NCB | 85-193 | 44.0 | 35-95 | 36.8 | 34-48 | 70.8 | 11 | 56 | 67 | 60 | 4 | 26 | 77 | 40 | 239 |
| 2024 | IV | 143-364 | 39.3 | 48-141 | 34.0 | 65-77 | 84.4 | 17 | 90 | 107 | 119 | 4 | 19 | 76 | 68 | 399 |
Season Misc Totals · ESPN
| Season | Team | DD | TD | disqu | eject | TF | FF | ATR | STR | ratin | SE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NCB | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 0.3 | - | 1.371 | 0.54 |
| 2025 | NCB | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | 0.7 | - | 1.238 | 0.53 |
| 2024 | IV | 0 | 0 | 2 | 0 | 1 | 0 | 1.8 | 0.3 | - | 1.096 | 0.46 |