
Center
6' 10" · 265 lbs
Season Averages · ESPN
| Season | Team | G | GS | MPG | FG | FG% | 3PT | 3P% | FT | FT% | AOR | ADR | RPG | APG | BPG | SPG | PF | TO | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | FG | 35 | 35 | 24.5 | 4.3-7.3 | 58.4 | 0.0-0.1 | 0.0 | 2.3-3.4 | 69.5 | 3.9 | 7.3 | 11.2 | 0.7 | 1.0 | 0.8 | 2.9 | 1.5 | 10.9 |
| 2025 | FG | 40 | 40 | 19.0 | 2.6-4.3 | 59.9 | 0.0-0.0 | 0.0 | 0.8-1.4 | 58.2 | 2.3 | 4.2 | 6.6 | 0.7 | 0.9 | 0.5 | 2.8 | 1.0 | 6.0 |
| 2024 | WSC | 35 | 12 | 13.9 | 2.0-3.3 | 61.7 | 0.0-0.0 | 0.0 | 0.7-1.3 | 48.9 | 1.9 | 3.1 | 5.0 | 0.1 | 1.3 | 0.2 | 2.2 | 1.1 | 4.7 |
Season Totals · ESPN
| Season | Team | FGMGA | FG% | TPFGMPFGA | 3P% | FTMTA | FT% | OR | DR | TR | assis | block | steal | fouls | turno | point |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | FG | 150-257 | 58.4 | 0-2 | 0.0 | 82-118 | 69.5 | 137 | 256 | 393 | 23 | 36 | 27 | 103 | 52 | 382 |
| 2025 | FG | 103-172 | 59.9 | 0-0 | 0.0 | 32-55 | 58.2 | 93 | 169 | 262 | 26 | 34 | 20 | 113 | 38 | 238 |
| 2024 | WSC | 71-115 | 61.7 | 0-0 | 0.0 | 23-47 | 48.9 | 66 | 108 | 174 | 5 | 45 | 7 | 76 | 37 | 165 |
Season Misc Totals · ESPN
| Season | Team | DD | TD | disqu | eject | TF | FF | ATR | STR | ratin | SE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | FG | 4 | 0 | 1 | 0 | 0 | 3 | 0.4 | 0.5 | - | 1.486 | 0.58 |
| 2025 | FG | 2 | 0 | 3 | 0 | 2 | 0 | 0.7 | 0.5 | - | 1.384 | 0.60 |
| 2024 | WSC | 1 | 0 | 1 | 0 | 2 | 0 | 0.1 | 0.2 | - | 1.435 | 0.62 |