Forward
6' 6"
Season Averages · ESPN
| Season | Team | G | GS | MPG | FG | FG% | 3PT | 3P% | FT | FT% | AOR | ADR | RPG | APG | BPG | SPG | PF | TO | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | UPBF | 1 | 1 | 35.0 | 3.0-8.0 | 37.5 | 0.0-1.0 | 0.0 | 1.0-3.0 | 33.3 | 2.0 | 10.0 | 12.0 | 2.0 | 0.0 | 1.0 | 3.0 | 3.0 | 7.0 |
| 2025 | MML | 3 | 3 | 28.7 | 4.0-10.3 | 38.7 | 2.0-5.0 | 40.0 | 1.7-2.0 | 83.3 | 0.0 | 5.0 | 5.0 | 1.0 | 0.0 | 0.7 | 1.7 | 3.0 | 11.7 |
| 2024 | MML | 3 | 3 | 33.0 | 6.0-15.0 | 40.0 | 3.0-6.3 | 47.4 | 0.7-1.0 | 66.7 | 0.3 | 5.0 | 5.3 | 2.3 | 0.0 | 0.7 | 2.0 | 2.0 | 15.7 |
| 2023 | MML | 2 | 2 | 30.0 | 4.0-12.5 | 32.0 | 2.0-7.0 | 28.6 | 1.5-3.5 | 42.9 | 0.0 | 4.5 | 4.5 | 1.0 | 0.0 | 0.5 | 2.5 | 3.0 | 11.5 |
Season Totals · ESPN
| Season | Team | FGMGA | FG% | TPFGMPFGA | 3P% | FTMTA | FT% | OR | DR | TR | assis | block | steal | fouls | turno | point |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | UPBF | 3-8 | 37.5 | 0-1 | 0.0 | 1-3 | 33.3 | 2 | 10 | 12 | 2 | 0 | 1 | 3 | 3 | 7 |
| 2025 | MML | 12-31 | 38.7 | 6-15 | 40.0 | 5-6 | 83.3 | 0 | 15 | 15 | 3 | 0 | 2 | 5 | 9 | 35 |
| 2024 | MML | 18-45 | 40.0 | 9-19 | 47.4 | 2-3 | 66.7 | 1 | 15 | 16 | 7 | 0 | 2 | 6 | 6 | 47 |
| 2023 | MML | 8-25 | 32.0 | 4-14 | 28.6 | 3-7 | 42.9 | 0 | 9 | 9 | 2 | 0 | 1 | 5 | 6 | 23 |
Season Misc Totals · ESPN
| Season | Team | DD | TD | disqu | eject | TF | FF | ATR | STR | ratin | SE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | UPBF | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.3 | - | 0.875 | 0.38 |
| 2025 | MML | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.2 | - | 1.129 | 0.48 |
| 2024 | MML | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0.3 | - | 1.044 | 0.50 |
| 2023 | MML | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.2 | - | 0.920 | 0.40 |