Guard
6' 1"
Season Averages · ESPN
| Season | Team | G | GS | MPG | FG | FG% | 3PT | 3P% | FT | FT% | AOR | ADR | RPG | APG | BPG | SPG | PF | TO | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SDB | 1 | 1 | 16.0 | 2.0-4.0 | 50.0 | 0.0-1.0 | 0.0 | 3.0-4.0 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 1.0 | 1.0 | 7.0 |
| 2025 | SDB | 1 | 1 | 20.0 | 2.0-4.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-2.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 |
| 2024 | SDB | 1 | 0 | 11.0 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2023 | SDB | 1 | 0 | 7.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Season Totals · ESPN
| Season | Team | FGMGA | FG% | TPFGMPFGA | 3P% | FTMTA | FT% | OR | DR | TR | assis | block | steal | fouls | turno | point |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SDB | 2-4 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 7 |
| 2025 | SDB | 2-4 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 4 |
| 2024 | SDB | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2023 | SDB | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Misc Totals · ESPN
| Season | Team | DD | TD | disqu | eject | TF | FF | ATR | STR | ratin | SE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SDB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.0 | - | 1.750 | 0.50 |
| 2025 | SDB | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.0 | - | 1.000 | 0.50 |