Guard
5' 11" · 160 lbs
Season Averages · ESPN
| Season | Team | G | GS | MPG | FG | FG% | 3PT | 3P% | FT | FT% | AOR | ADR | RPG | APG | BPG | SPG | PF | TO | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DCP | 2 | 2 | 29.0 | 4.0-11.0 | 36.4 | 2.0-5.0 | 40.0 | 0.5-0.5 | 100.0 | 1.0 | 2.5 | 3.5 | 7.0 | 0.0 | 1.5 | 1.0 | 2.5 | 10.5 |
| 2024 | SSC | 1 | 0 | 17.0 | 3.0-6.0 | 50.0 | 0.0-0.0 | 0.0 | 2.0-2.0 | 100.0 | 0.0 | 2.0 | 2.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 8.0 |
| 2023 | SSC | 2 | 1 | 16.5 | 2.5-5.0 | 50.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 5.5 |
Season Totals · ESPN
| Season | Team | FGMGA | FG% | TPFGMPFGA | 3P% | FTMTA | FT% | OR | DR | TR | assis | block | steal | fouls | turno | point |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DCP | 8-22 | 36.4 | 4-10 | 40.0 | 1-1 | 100.0 | 2 | 5 | 7 | 14 | 0 | 3 | 2 | 5 | 21 |
| 2024 | SSC | 3-6 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 8 |
| 2023 | SSC | 5-10 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 11 |
Season Misc Totals · ESPN
| Season | Team | DD | TD | disqu | eject | TF | FF | ATR | STR | ratin | SE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DCP | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 0.6 | - | 0.955 | 0.45 |
| 2024 | SSC | 0 | 0 | 0 | 0 | 0 | 0 | INF | 0.0 | - | 1.333 | 0.50 |
| 2023 | SSC | 0 | 0 | 0 | 0 | 0 | 0 | INF | 0.0 | - | 1.100 | 0.55 |