Guard
6' 2"
Season Averages · ESPN
| Season | Team | G | GS | MPG | FG | FG% | 3PT | 3P% | FT | FT% | AOR | ADR | RPG | APG | BPG | SPG | PF | TO | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | STTC | 1 | 1 | 32.0 | 2.0-6.0 | 33.3 | 2.0-2.0 | 100.0 | 4.0-4.0 | 100.0 | 0.0 | 6.0 | 6.0 | 7.0 | 0.0 | 4.0 | 2.0 | 1.0 | 10.0 |
| 2024 | STTC | 1 | 1 | 22.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
| 2023 | STTC | 2 | 0 | 19.5 | 2.0-6.0 | 33.3 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0 | 1.5 | 1.5 | 1.0 | 0.0 | 1.0 | 2.5 | 0.5 | 4.0 |
Season Totals · ESPN
| Season | Team | FGMGA | FG% | TPFGMPFGA | 3P% | FTMTA | FT% | OR | DR | TR | assis | block | steal | fouls | turno | point |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | STTC | 2-6 | 33.3 | 2-2 | 100.0 | 4-4 | 100.0 | 0 | 6 | 6 | 7 | 0 | 4 | 2 | 1 | 10 |
| 2024 | STTC | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| 2023 | STTC | 4-12 | 33.3 | 0-3 | 0.0 | 0-1 | 0.0 | 0 | 3 | 3 | 2 | 0 | 2 | 5 | 1 | 8 |
Season Misc Totals · ESPN
| Season | Team | DD | TD | disqu | eject | TF | FF | ATR | STR | ratin | SE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | STTC | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 4.0 | - | 1.667 | 0.50 |
| 2024 | STTC | 0 | 0 | 0 | 0 | 0 | 0 | INF | 0.0 | - | 1.000 | 0.00 |
| 2023 | STTC | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2.0 | - | 0.667 | 0.33 |