
Guard
6' 2" · 185 lbs
Season Averages · ESPN
| Season | Team | G | GS | MPG | FG | FG% | 3PT | 3P% | FT | FT% | AOR | ADR | RPG | APG | BPG | SPG | PF | TO | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | UB | 35 | 34 | 34.4 | 5.0-12.2 | 40.8 | 0.5-2.0 | 25.4 | 2.8-4.3 | 65.6 | 0.5 | 2.5 | 2.9 | 7.6 | 0.3 | 1.7 | 1.7 | 1.8 | 13.3 |
| 2025 | NML | 35 | 35 | 35.3 | 7.3-14.9 | 49.0 | 0.8-1.9 | 40.9 | 5.1-6.5 | 78.4 | 0.4 | 2.0 | 2.3 | 6.4 | 0.9 | 1.4 | 1.3 | 3.1 | 20.4 |
| 2024 | NML | 35 | 35 | 31.3 | 5.6-10.7 | 52.0 | 0.4-1.1 | 37.5 | 2.5-3.7 | 68.2 | 0.4 | 2.1 | 2.5 | 5.4 | 0.7 | 1.5 | 1.9 | 2.3 | 14.1 |
| 2023 | NML | 34 | 2 | 18.5 | 2.0-4.0 | 50.7 | 0.1-0.6 | 21.1 | 1.5-2.1 | 68.5 | 0.3 | 1.7 | 2.0 | 2.3 | 0.7 | 0.9 | 1.8 | 1.6 | 5.6 |
Season Totals · ESPN
| Season | Team | FGMGA | FG% | TPFGMPFGA | 3P% | FTMTA | FT% | OR | DR | TR | assis | block | steal | fouls | turno | point |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | UB | 174-426 | 40.8 | 18-71 | 25.4 | 99-151 | 65.6 | 16 | 86 | 102 | 265 | 12 | 59 | 59 | 64 | 465 |
| 2025 | NML | 255-520 | 49.0 | 27-66 | 40.9 | 178-227 | 78.4 | 13 | 69 | 82 | 224 | 30 | 48 | 45 | 108 | 715 |
| 2024 | NML | 195-375 | 52.0 | 15-40 | 37.5 | 88-129 | 68.2 | 13 | 75 | 88 | 190 | 24 | 53 | 67 | 79 | 493 |
| 2023 | NML | 69-136 | 50.7 | 4-19 | 21.1 | 50-73 | 68.5 | 10 | 59 | 69 | 79 | 25 | 30 | 61 | 55 | 192 |
Season Misc Totals · ESPN
| Season | Team | DD | TD | disqu | eject | TF | FF | ATR | STR | ratin | SE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | UB | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 0.9 | - | 1.092 | 0.43 |
| 2025 | NML | 3 | 0 | 0 | 0 | 1 | 0 | 2.1 | 0.4 | - | 1.375 | 0.52 |
| 2024 | NML | 3 | 0 | 0 | 0 | 1 | 0 | 2.4 | 0.7 | - | 1.315 | 0.54 |
| 2023 | NML | 0 | 0 | 1 | 0 | 1 | 0 | 1.4 | 0.5 | - | 1.412 | 0.52 |