
Forward
6' 10" · 210 lbs
Season Averages · ESPN
| Season | Team | G | GS | MPG | FG | FG% | 3PT | 3P% | FT | FT% | AOR | ADR | RPG | APG | BPG | SPG | PF | TO | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | UIA | 35 | 35 | 28.6 | 4.9-7.9 | 62.0 | 0.1-0.3 | 20.0 | 2.2-2.8 | 78.8 | 2.4 | 6.3 | 8.7 | 0.9 | 3.3 | 0.4 | 1.7 | 0.9 | 12.1 |
| 2025 | UIA | 39 | 0 | 12.1 | 1.8-2.7 | 67.0 | 0.0-0.1 | 0.0 | 0.7-0.9 | 85.3 | 1.0 | 2.5 | 3.4 | 0.3 | 1.2 | 0.2 | 1.2 | 0.7 | 4.4 |
| 2024 | CSR | 9 | 0 | 5.8 | 0.9-1.1 | 80.0 | 0.0-0.2 | 0.0 | 0.2-0.3 | 66.7 | 0.2 | 1.1 | 1.3 | 0.4 | 0.3 | 0.1 | 0.2 | 0.7 | 2.0 |
| 2023 | CSR | 11 | 0 | 7.7 | 0.7-1.5 | 50.0 | 0.0-0.4 | 0.0 | 0.5-1.1 | 50.0 | 0.5 | 1.7 | 2.2 | 0.7 | 0.3 | 0.4 | 0.5 | 0.4 | 2.0 |
Season Totals · ESPN
| Season | Team | FGMGA | FG% | TPFGMPFGA | 3P% | FTMTA | FT% | OR | DR | TR | assis | block | steal | fouls | turno | point |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | UIA | 171-276 | 62.0 | 2-10 | 20.0 | 78-99 | 78.8 | 84 | 219 | 303 | 32 | 115 | 14 | 61 | 31 | 422 |
| 2025 | UIA | 71-106 | 67.0 | 0-3 | 0.0 | 29-34 | 85.3 | 38 | 96 | 134 | 13 | 48 | 9 | 46 | 26 | 171 |
| 2024 | CSR | 8-10 | 80.0 | 0-2 | 0.0 | 2-3 | 66.7 | 2 | 10 | 12 | 4 | 3 | 1 | 2 | 6 | 18 |
| 2023 | CSR | 8-16 | 50.0 | 0-4 | 0.0 | 6-12 | 50.0 | 5 | 19 | 24 | 8 | 3 | 4 | 6 | 4 | 22 |
Season Misc Totals · ESPN
| Season | Team | DD | TD | disqu | eject | TF | FF | ATR | STR | ratin | SE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | UIA | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.5 | - | 1.529 | 0.62 |
| 2025 | UIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.3 | - | 1.613 | 0.67 |
| 2024 | CSR | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.2 | - | 1.800 | 0.80 |
| 2023 | CSR | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1.0 | - | 1.375 | 0.50 |