
Guard
6' 3" · 195 lbs
Season Averages · ESPN
| Season | Team | G | GS | MPG | FG | FG% | 3PT | 3P% | FT | FT% | AOR | ADR | RPG | APG | BPG | SPG | PF | TO | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CSNM | 34 | 34 | 33.3 | 5.7-12.5 | 45.9 | 0.2-1.1 | 16.7 | 4.3-6.1 | 70.0 | 1.1 | 3.5 | 4.6 | 7.4 | 0.3 | 1.1 | 2.6 | 4.7 | 15.9 |
| 2025 | NPE | 22 | 20 | 28.0 | 3.4-7.4 | 45.7 | 0.2-1.0 | 23.8 | 2.4-3.6 | 67.1 | 1.1 | 2.4 | 3.5 | 3.1 | 0.1 | 1.0 | 2.0 | 2.7 | 9.4 |
| 2024 | TTGE | 31 | 31 | 30.5 | 5.1-10.1 | 50.3 | 0.3-1.2 | 25.0 | 2.5-4.0 | 62.1 | 0.9 | 3.7 | 4.6 | 2.3 | 0.1 | 0.7 | 2.0 | 2.4 | 12.9 |
| 2023 | WVM | 6 | 0 | 1.5 | 0.2-0.5 | 33.3 | 0.0-0.0 | 0.0 | 0.5-1.0 | 50.0 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.2 | 0.3 | 0.8 |
Season Totals · ESPN
| Season | Team | FGMGA | FG% | TPFGMPFGA | 3P% | FTMTA | FT% | OR | DR | TR | assis | block | steal | fouls | turno | point |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CSNM | 195-425 | 45.9 | 6-36 | 16.7 | 145-207 | 70.0 | 39 | 119 | 158 | 253 | 10 | 37 | 87 | 159 | 541 |
| 2025 | NPE | 74-162 | 45.7 | 5-21 | 23.8 | 53-79 | 67.1 | 25 | 53 | 78 | 68 | 3 | 22 | 45 | 60 | 206 |
| 2024 | TTGE | 157-312 | 50.3 | 9-36 | 25.0 | 77-124 | 62.1 | 28 | 116 | 144 | 72 | 3 | 22 | 63 | 74 | 400 |
| 2023 | WVM | 1-3 | 33.3 | 0-0 | 0.0 | 3-6 | 50.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 5 |
Season Misc Totals · ESPN
| Season | Team | DD | TD | disqu | eject | TF | FF | ATR | STR | ratin | SE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CSNM | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 0.2 | - | 1.273 | 0.47 |
| 2025 | NPE | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 0.4 | - | 1.272 | 0.47 |
| 2024 | TTGE | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.3 | - | 1.282 | 0.52 |
| 2023 | WVM | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.0 | - | 1.667 | 0.33 |