
Guard
6' 0" · 170 lbs
Season Averages · ESPN
| Season | Team | G | GS | MPG | FG | FG% | 3PT | 3P% | FT | FT% | AOR | ADR | RPG | APG | BPG | SPG | PF | TO | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PB | 39 | 39 | 34.5 | 5.1-11.5 | 44.0 | 1.6-4.5 | 36.2 | 2.5-3.1 | 82.5 | 0.6 | 2.9 | 3.5 | 8.8 | 0.2 | 1.7 | 1.6 | 2.9 | 14.3 |
| 2025 | PB | 36 | 36 | 37.0 | 5.6-13.1 | 42.8 | 2.3-6.1 | 38.1 | 2.2-2.7 | 83.3 | 0.4 | 4.1 | 4.5 | 8.7 | 0.2 | 2.2 | 1.7 | 3.0 | 15.8 |
| 2024 | PB | 39 | 39 | 34.0 | 4.4-10.1 | 44.1 | 1.4-3.3 | 43.1 | 1.7-2.1 | 79.5 | 0.7 | 5.1 | 5.8 | 7.5 | 0.1 | 1.6 | 1.6 | 2.7 | 12.0 |
| 2023 | PB | 35 | 35 | 30.3 | 3.0-6.9 | 43.8 | 1.1-2.9 | 37.6 | 2.6-3.0 | 86.8 | 0.7 | 3.5 | 4.2 | 4.4 | 0.2 | 1.2 | 1.7 | 2.0 | 9.7 |
Season Totals · ESPN
| Season | Team | FGMGA | FG% | TPFGMPFGA | 3P% | FTMTA | FT% | OR | DR | TR | assis | block | steal | fouls | turno | point |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PB | 197-448 | 44.0 | 64-177 | 36.2 | 99-120 | 82.5 | 25 | 113 | 138 | 345 | 8 | 66 | 62 | 113 | 557 |
| 2025 | PB | 202-472 | 42.8 | 83-218 | 38.1 | 80-96 | 83.3 | 14 | 148 | 162 | 313 | 7 | 78 | 61 | 109 | 567 |
| 2024 | PB | 173-392 | 44.1 | 56-130 | 43.1 | 66-83 | 79.5 | 29 | 197 | 226 | 292 | 5 | 62 | 62 | 104 | 468 |
| 2023 | PB | 105-240 | 43.8 | 38-101 | 37.6 | 92-106 | 86.8 | 26 | 121 | 147 | 153 | 6 | 43 | 60 | 69 | 340 |
Season Misc Totals · ESPN
| Season | Team | DD | TD | disqu | eject | TF | FF | ATR | STR | ratin | SE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PB | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 0.6 | - | 1.243 | 0.51 |
| 2025 | PB | 8 | 0 | 0 | 0 | 0 | 0 | 2.9 | 0.7 | - | 1.201 | 0.52 |
| 2024 | PB | 8 | 0 | 1 | 0 | 0 | 0 | 2.8 | 0.6 | - | 1.194 | 0.51 |
| 2023 | PB | 1 | 0 | 0 | 0 | 1 | 0 | 2.2 | 0.6 | - | 1.417 | 0.52 |