Forward
6' 6" · 205 lbs
Season Averages · ESPN
| Season | Team | G | GS | MPG | FG | FG% | 3PT | 3P% | FT | FT% | AOR | ADR | RPG | APG | BPG | SPG | PF | TO | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MTO | 1 | 1 | 30.0 | 8.0-9.0 | 88.9 | 2.0-3.0 | 66.7 | 1.0-4.0 | 25.0 | 0.0 | 4.0 | 4.0 | 0.0 | 3.0 | 3.0 | 3.0 | 1.0 | 19.0 |
| 2025 | MTO | 1 | 1 | 30.0 | 4.0-10.0 | 40.0 | 0.0-2.0 | 0.0 | 5.0-6.0 | 83.3 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 13.0 |
| 2024 | MTO | 1 | 1 | 26.0 | 3.0-7.0 | 42.9 | 0.0-0.0 | 0.0 | 1.0-2.0 | 50.0 | 4.0 | 6.0 | 10.0 | 1.0 | 0.0 | 0.0 | 4.0 | 2.0 | 7.0 |
Season Totals · ESPN
| Season | Team | FGMGA | FG% | TPFGMPFGA | 3P% | FTMTA | FT% | OR | DR | TR | assis | block | steal | fouls | turno | point |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MTO | 8-9 | 88.9 | 2-3 | 66.7 | 1-4 | 25.0 | 0 | 4 | 4 | 0 | 3 | 3 | 3 | 1 | 19 |
| 2025 | MTO | 4-10 | 40.0 | 0-2 | 0.0 | 5-6 | 83.3 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 13 |
| 2024 | MTO | 3-7 | 42.9 | 0-0 | 0.0 | 1-2 | 50.0 | 4 | 6 | 10 | 1 | 0 | 0 | 4 | 2 | 7 |
Season Misc Totals · ESPN
| Season | Team | DD | TD | disqu | eject | TF | FF | ATR | STR | ratin | SE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MTO | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3.0 | - | 2.111 | 1.00 |
| 2025 | MTO | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1.0 | - | 1.300 | 0.40 |
| 2024 | MTO | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.0 | - | 1.000 | 0.43 |