
Forward
6' 6" · 220 lbs
Season Averages · ESPN
| Season | Team | G | GS | MPG | FG | FG% | 3PT | 3P% | FT | FT% | AOR | ADR | RPG | APG | BPG | SPG | PF | TO | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | UGS | 34 | 34 | 32.3 | 5.7-10.5 | 54.2 | 0.5-1.5 | 31.4 | 6.1-7.8 | 78.4 | 2.4 | 9.1 | 11.5 | 2.4 | 0.2 | 0.9 | 2.1 | 2.2 | 17.9 |
| 2025 | UGD | 30 | 10 | 25.6 | 4.2-8.6 | 49.2 | 0.2-1.1 | 21.2 | 2.8-3.6 | 78.5 | 2.0 | 5.2 | 7.1 | 1.5 | 0.2 | 0.7 | 2.1 | 1.3 | 11.5 |
| 2024 | UGD | 6 | 0 | 6.5 | 0.7-2.3 | 28.6 | 0.0-0.5 | 0.0 | 0.5-0.7 | 75.0 | 0.5 | 0.8 | 1.3 | 0.3 | 0.0 | 0.7 | 1.0 | 1.2 | 1.8 |
| 2023 | UGD | 2 | 0 | 12.5 | 3.5-6.0 | 58.3 | 0.0-1.0 | 0.0 | 1.0-2.5 | 40.0 | 2.5 | 2.5 | 5.0 | 0.5 | 0.0 | 1.0 | 2.5 | 4.0 | 8.0 |
| 2022 | UGD | 29 | 0 | 16.1 | 2.3-5.3 | 44.4 | 0.1-0.8 | 13.6 | 1.6-1.9 | 83.9 | 1.0 | 3.4 | 4.4 | 0.4 | 0.1 | 0.4 | 1.6 | 1.5 | 6.4 |
Season Totals · ESPN
| Season | Team | FGMGA | FG% | TPFGMPFGA | 3P% | FTMTA | FT% | OR | DR | TR | assis | block | steal | fouls | turno | point |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | UGS | 193-356 | 54.2 | 16-51 | 31.4 | 207-264 | 78.4 | 83 | 308 | 391 | 82 | 7 | 31 | 72 | 76 | 609 |
| 2025 | UGD | 127-258 | 49.2 | 7-33 | 21.2 | 84-107 | 78.5 | 59 | 155 | 214 | 45 | 5 | 21 | 63 | 40 | 345 |
| 2024 | UGD | 4-14 | 28.6 | 0-3 | 0.0 | 3-4 | 75.0 | 3 | 5 | 8 | 2 | 0 | 4 | 6 | 7 | 11 |
| 2023 | UGD | 7-12 | 58.3 | 0-2 | 0.0 | 2-5 | 40.0 | 5 | 5 | 10 | 1 | 0 | 2 | 5 | 8 | 16 |
| 2022 | UGD | 68-153 | 44.4 | 3-22 | 13.6 | 47-56 | 83.9 | 29 | 100 | 129 | 12 | 2 | 12 | 46 | 44 | 186 |
Season Misc Totals · ESPN
| Season | Team | DD | TD | disqu | eject | TF | FF | ATR | STR | ratin | SE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | UGS | 0 | 0 | 0 | 0 | 0 | 1 | 1.1 | 0.4 | - | 1.711 | 0.56 |
| 2025 | UGD | 4 | 0 | 3 | 0 | 0 | 0 | 1.1 | 0.5 | - | 1.337 | 0.51 |
| 2024 | UGD | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.6 | - | 0.786 | 0.29 |
| 2023 | UGD | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.3 | - | 1.333 | 0.58 |
| 2022 | UGD | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | - | 1.216 | 0.45 |