
Guard
6' 2" · 190 lbs
Season Averages · ESPN
| Season | Team | G | GS | MPG | FG | FG% | 3PT | 3P% | FT | FT% | AOR | ADR | RPG | APG | BPG | SPG | PF | TO | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MSS | 35 | 35 | 32.4 | 4.5-10.4 | 43.1 | 1.0-3.1 | 32.1 | 5.3-5.9 | 88.5 | 0.4 | 2.0 | 2.4 | 9.4 | 0.0 | 1.3 | 2.3 | 2.4 | 15.2 |
| 2025 | MSS | 36 | 36 | 23.7 | 2.0-5.0 | 39.7 | 0.4-1.1 | 34.2 | 2.9-3.9 | 73.0 | 0.3 | 1.8 | 2.1 | 5.4 | 0.2 | 1.1 | 2.3 | 2.0 | 7.2 |
| 2024 | MSS | 12 | 0 | 15.3 | 1.3-2.5 | 50.0 | 0.1-0.5 | 16.7 | 0.9-1.4 | 64.7 | 0.2 | 1.8 | 1.9 | 3.3 | 0.2 | 0.8 | 1.3 | 1.1 | 3.5 |
Season Totals · ESPN
| Season | Team | FGMGA | FG% | TPFGMPFGA | 3P% | FTMTA | FT% | OR | DR | TR | assis | block | steal | fouls | turno | point |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MSS | 157-364 | 43.1 | 35-109 | 32.1 | 184-208 | 88.5 | 15 | 69 | 84 | 328 | 1 | 45 | 82 | 85 | 533 |
| 2025 | MSS | 71-179 | 39.7 | 13-38 | 34.2 | 103-141 | 73.0 | 11 | 66 | 77 | 196 | 8 | 38 | 82 | 72 | 258 |
| 2024 | MSS | 15-30 | 50.0 | 1-6 | 16.7 | 11-17 | 64.7 | 2 | 21 | 23 | 40 | 2 | 10 | 16 | 13 | 42 |
Season Misc Totals · ESPN
| Season | Team | DD | TD | disqu | eject | TF | FF | ATR | STR | ratin | SE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MSS | 1 | 0 | 0 | 0 | 4 | 1 | 3.9 | 0.5 | - | 1.464 | 0.48 |
| 2025 | MSS | 1 | 0 | 0 | 0 | 2 | 0 | 2.7 | 0.5 | - | 1.441 | 0.43 |
| 2024 | MSS | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 0.8 | - | 1.400 | 0.52 |