LAL
Guard
6' 2" · 185 lbs · 22 yo · Arkansas
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Last 10 games
avg 5.6 pts · 0.5 reb · 0.4 ast
| Date | Opp | Result | PTS | REB | AST |
|---|---|---|---|---|---|
| 5/2 | @HOU | W 98-78 | 3 | 0 | 0 |
| 4/27 | @HOU | L 96-115 | 5 | 0 | 0 |
| 4/13 | vsUTAH | W 131-107 | 12 | 0 | 1 |
| 4/11 | vsPHX | W 101-73 | 4 | 2 | 0 |
| 4/10 | @GS | W 119-103 | 12 | 0 | 0 |
| 4/8 | vsOKC | L 87-123 | 11 | 0 | 2 |
| 4/5 | @DAL | L 128-134 | 0 | 1 | 0 |
| 2/11 | vsSA | L 108-136 | 6 | 2 | 1 |
| 2/2 | @NY | L 100-112 | 0 | 0 | 0 |
| 1/19 | vsTOR | W 110-93 | 3 | 0 | 0 |
Prop watch · last 10 games
Lines derived from rolling median
Bet responsibly · 21+
PTS O5.5
4/10
40% over
REB O0.5
3/10
30% over
AST O0.5
3/10
30% over
PRA O6.5
4/10
40% over
Lines computed from rolling median (player's performance, not a sportsbook). Live market lines on roadmap when a book API lands. Bet responsibly · 21+
Form going in · L5 vs L10
L5 average vs the player's own L10 baseline. Form context, not a sportsbook line. Bet responsibly · 21+
Career arc
Career averages · ESPN
| Season | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAL | 30 | 12.5 | 6.2 | 0.8 | 1.0 | 0.3 | 0.1 | 43.5% | 39.5% | 73.3% |
| 2025 | CH | 60 | 22.8 | 9.9 | 2.1 | 2.4 | 0.3 | 0.1 | 39.1% | 34.0% | 93.5% |
| 2024 | CH | 51 | 14.3 | 5.9 | 1.4 | 1.2 | 0.2 | 0.1 | 39.1% | 43.2% | 86.7% |
Shot chart · 2023-24 · full season
Edge map · vs league average
Shot zones
| Zone | FGA | % of total | FG% | League | Edge |
|---|---|---|---|---|---|
| At the rim | 31 | 10.7% | 38.7% | 65.0% | -26.3 |
| In the paint | 53 | 18.3% | 41.5% | 42.0% | -0.5 |
| Mid-range | 59 | 20.4% | 27.1% | 40.0% | -12.9 |
| Top of arc 3 | 108 | 37.4% | 39.8% | 36.0% | +3.8 |
| Left corner 3 | 22 | 7.6% | 50.0% | 39.0% | +11.0 |
| Right corner 3 | 15 | 5.2% | 60.0% | 39.0% | +21.0 |
| Backcourt | 1 | 0.3% | 0.0% | 5.0% | -5.0 |
Shot creation
46.4%
68.2% eFG
30.6%
35.5% eFG
30.8%
42.3% eFG
32.0%
32.0% eFG
44.4%
44.4% eFG
37.5%
43.8% eFG
Shot distance
Shot evolution · 3 seasons
● made · ○ missed
2025-26
70/161 · 43%
2024-25
222/568 · 39%
2023-24
113/289 · 39%