UTAH
Forward
6' 6" · 235 lbs · 22 yo · Ohio State
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Last 10 games
avg 23.7 pts · 3.7 reb · 3.6 ast
| Date | Opp | Result | PTS | REB | AST |
|---|---|---|---|---|---|
| 4/13 | @LAL | L 107-131 | 15 | 2 | 1 |
| 4/8 | @NO | L 137-156 | 18 | 3 | 4 |
| 4/5 | @OKC | L 111-146 | 34 | 4 | 5 |
| 4/4 | @HOU | L 106-140 | 20 | 3 | 5 |
| 4/2 | vsDEN | L 117-130 | 28 | 6 | 4 |
| 3/31 | vsCLE | L 113-122 | 18 | 4 | 5 |
| 3/29 | @PHX | L 109-134 | 26 | 2 | 2 |
| 3/28 | @DEN | L 129-135 | 13 | 4 | 6 |
| 3/24 | vsTOR | L 127-143 | 24 | 5 | 1 |
| 3/19 | @MIN | L 111-147 | 41 | 4 | 3 |
Prop watch · last 10 games
Lines derived from rolling median
Bet responsibly · 21+
PTS O24.5
4/10
40% over
REB O4.5
2/10
20% over
AST O4.5
4/10
40% over
PRA O30.5
3/10
30% over
Lines computed from rolling median (player's performance, not a sportsbook). Live market lines on roadmap when a book API lands. Bet responsibly · 21+
Form going in · L5 vs L10
L5 average vs the player's own L10 baseline. Form context, not a sportsbook line. Bet responsibly · 21+
Career arc
Career averages · ESPN
| Season | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | UJ | 75 | 23.5 | 14.9 | 3.1 | 1.9 | 0.7 | 0.2 | 46.0% | 36.7% | 82.6% |
| 2025 | UJ | 71 | 20.2 | 10.9 | 3.0 | 1.5 | 0.6 | 0.1 | 45.9% | 42.2% | 89.0% |
| 2024 | UJ | 32 | 18.3 | 7.5 | 3.2 | 1.7 | 0.4 | 0.2 | 39.0% | 29.6% | 90.2% |
Shot chart · 2023-24 · full season
Edge map · vs league average
Shot zones
| Zone | FGA | % of total | FG% | League | Edge |
|---|---|---|---|---|---|
| At the rim | 22 | 10.1% | 59.1% | 65.0% | -5.9 |
| In the paint | 55 | 25.2% | 47.3% | 42.0% | +5.3 |
| Mid-range | 26 | 11.9% | 46.2% | 40.0% | +6.2 |
| Top of arc 3 | 81 | 37.2% | 27.2% | 36.0% | -8.8 |
| Left corner 3 | 20 | 9.2% | 35.0% | 39.0% | -4.0 |
| Right corner 3 | 14 | 6.4% | 35.7% | 39.0% | -3.3 |
Shot creation
28.6%
42.9% eFG
36.1%
40.3% eFG
37.5%
50.0% eFG
53.8%
53.8% eFG
40.0%
40.0% eFG
50.0%
50.0% eFG
Shot distance
Shot evolution · 3 seasons
● made · ○ missed
2025-26
394/857 · 46%
2024-25
275/599 · 46%
2023-24
85/218 · 39%