
Tight end
6-6·253 lbs·33 yo·Western Kentucky
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · te
Rec yds
Receiving yards
347
'18
best 734
avg 493
Rec TD
Receiving TDs
3
'18
best 5
avg 3
YAC
Yards after catch
190
'18
best 404
avg 259.125
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LA | 13 | 42 | 29 | 36563rd | 3 | 174 | 10% | 0.16 | 83.559th | 6.4 |
| 2024 | LA | 5 | 27 | 20 | 178 | 3 | 111 | 16% | 0.30 | 55.8 | 11.2 |
| 2023 | LA | 16 | 71 | 47 | 49570th | 2 | 246 | 13% | 0.27 | 108.570th | 6.8 |
| 2022 | LA | 16 | 108 | 72 | 62064th | 3 | 404 | 22% | 0.39 | 152.066th | 9.5 |
| 2021 | LA | 18 | 99 | 70 | 67580th | 5 | 320 | 16% | 0.31 | 167.580th | 9.3 |
| 2020 | LA | 17 | 65 | 47 | 53079th | 5 | 238 | 11% | 0.26 | 132.178th | 7.8 |
| 2019 | LA | 14 | 89 | 69 | 73488th | 3 | 390 | 16% | 0.34 | 160.484th | 11.5 |
| 2018 | LA | 16 | 42 | 30 | 34770th | 3 | 190 | 8% | 0.15 | 82.768th | 5.2 |
| Career | 115 | 543 | 384 | 3,944 | 27 | 2,073 | 942.5 | 8.2 |
Vs TE class
NFL Combine
Athletic composite
6 of 6 metrics graded
40-Yard
4.64s·80th of 456
Vertical
33.5″·49th of 396
Broad
121.0″·77th of 386
3-Cone
7.13s·57th of 317
Shuttle
4.38s·48th of 325
Bench
18 reps·26th of 357
40-Yard
vs. 456
Vertical
vs. 396
Broad
vs. 386
3-Cone
vs. 317
Shuttle
vs. 325
Bench
vs. 357
NFL comparisons
Luke Lachey
2025 R7 · #255 · Iowa · 6-6/251lb
85
sim
Luke Musgrave
Rotational2023 R2 · #42 · Oregon St. · 6-6/253lb · 4.61s 40
79
sim
Tucker Kraft
Rotational2023 R3 · #78 · South Dakota St. · 6-5/254lb · 4.69s 40
77
sim