
Wide receiver
6-1·204 lbs·33 yo·Fresno State
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · wr
Rec yds
Receiving yards
1,386
'18
best 1,643
avg 1,316
Rec TD
Receiving TDs
13
'18
best 20
avg 12
YAC
Yards after catch
475
'18
best 669
avg 466.375
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LA | 17 | 139 | 71 | 97488th | 15 | 159 | 24% | 0.62 | 258.496th | 15.2 |
| 2024 | NYJ | 14 | 141 | 85 | 1,06379th | 8 | 473 | 30% | 0.70 | 241.379th | 17.2 |
| 2023 | LV | 17 | 175 | 103 | 1,144 | 8 | 336 | 33% | 0.80 | 265.4 | 15.6 |
| 2022 | LV | 17 | 180 | 100 | 1,516100th | 14 | 493 | 33% | 0.79 | 335.5100th | 19.7 |
| 2021 | GB | 17 | 180 | 132 | 1,64392nd | 11 | 622 | 32% | 0.75 | 362.393rd | 21.3 |
| 2020 | GB | 16 | 174 | 133 | 1,507 | 20 | 669 | 34% | 0.75 | 401.7 | 25.1 |
| 2019 | GB | 14 | 149 | 100 | 1,29571st | 7 | 504 | 32% | 0.73 | 271.571st | 19.4 |
| 2018 | GB | 15 | 169 | 111 | 1,38682nd | 13 | 475 | 29% | 0.70 | 329.685th | 22.0 |
| Career | 127 | 1307 | 835 | 10,528 | 96 | 3,731 | 2465.7 | 19.4 |
Vs WR class
NFL Combine
Athletic composite
6 of 6 metrics graded
40-Yard
4.56s·31st of 1166
Vertical
33.5″·23rd of 1024
Broad
124.0″·64th of 992
3-Cone
6.81s·79th of 738
Shuttle
4.22s·52nd of 761
Bench
16 reps·59th of 570
40-Yard
vs. 1166
Vertical
vs. 1024
Broad
vs. 992
3-Cone
vs. 738
Shuttle
vs. 761
Bench
vs. 570
NFL comparisons
Mike Woods
Bust2022 R6 · #202 · Oklahoma · 6-1/204lb · 4.55s 40
92
sim
Demarcus Robinson
Starter2016 R4 · #126 · Florida · 6-1/203lb · 4.59s 40
90
sim
Austin Collie
2009 R4 · #127 · BYU · 6-1/200lb · 4.53s 40
85
sim