
Running back
6-0·233 lbs·29 yo·Penn State
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · rb
Rush yds
Rushing yards
1,307
'18
best 2,504
avg 1,134.375
Rush TD
Rushing TDs
11
'18
best 18
avg 9
Rush EPA
Rushing EPA
-7.9
'18
best 30.8
avg -14.5
Career stats · nflverse
| Season | Team | G | Car | Rush Yds | Rush TD | Rec | Rec Yds | Rush EPA | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 17 | 306 | 1,24692nd | 7 | 40 | 298 | -27.4 | 248.488th | 14.6 |
| 2024 | PHI | 20 | 436 | 2,504 | 18 | 46 | 353 | +30.8 | 455.7 | 22.8 |
| 2023 | NYG | 14 | 247 | 96272nd | 6 | 41 | 280 | -50.4 | 223.272nd | 15.9 |
| 2022 | NYG | 18 | 313 | 1,42671st | 12 | 64 | 415 | -13.8 | 322.174th | 17.9 |
| 2021 | NYG | 13 | 162 | 59359th | 2 | 41 | 263 | -20.3 | 148.663rd | 11.4 |
| 2020 | NYG | 2 | 19 | 348th | 0 | 6 | 60 | -8.2 | 15.45th | 7.7 |
| 2019 | NYG | 13 | 217 | 1,00378th | 6 | 52 | 438 | -18.7 | 244.179th | 18.8 |
| 2018 | NYG | 16 | 261 | 1,307100th | 11 | 91 | 721 | -7.9 | 385.8100th | 24.1 |
| Career | 113 | 1961 | 9,075 | 62 | 381 | 2,828 | -115.9 | 2043.3 | 18.1 |
Vs RB class
NFL Combine
Athletic composite
6 of 6 metrics graded
40-Yard
4.40s·92nd of 718
Vertical
41.0″·97th of 636
Broad
140.0″·100th of 620
3-Cone
6.96s·71st of 387
Shuttle
4.24s·57th of 406
Bench
29 reps·98th of 540
40-Yard
vs. 718
Vertical
vs. 636
Broad
vs. 620
3-Cone
vs. 387
Shuttle
vs. 406
Bench
vs. 540
NFL comparisons
Justin Fargas
2003 R3 · #96 · USC · 6-1/219lb · 4.35s 40
67
sim
Quinshon Judkins
Unknown2025 R2 · #36 · Ohio St. · 6-0/221lb · 4.48s 40
57
sim