
Quarterback
6-2·220 lbs·38 yo·TCU
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · qb
Pass yds
Passing yards
2,566
'18
best 3,494
avg 1,782.375
Pass TD
Passing TDs
21
'18
best 21
avg 11
Pass EPA
Passing EPA
26.4
'18
best 26.4
avg -4.0
Career stats · nflverse
| Season | Team | G | Cmp/Att | Yds | TD | INT | Sack | EPA | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CAR | 4 | 25/37 | 2930th | 1 | 1 | 8 | -5.7 | 9.50th | 2.4 |
| 2024 | CAR | 6 | 106/160 | 9895th | 7 | 6 | 7 | -18.1 | 59.05th | 9.8 |
| 2023 | CAR | 2 | 34/58 | 3613rd | 2 | 0 | 3 | +4.5 | 23.63rd | 11.8 |
| 2022 | NO | 14 | 252/378 | 2,87149th | 18 | 9 | 25 | +18.0 | 174.243rd | 12.4 |
| 2021 | CHI | 8 | 149/236 | 1,5156th | 8 | 9 | 18 | -30.1 | 84.26th | 10.5 |
| 2020 | DAL | 11 | 216/333 | 2,17019th | 14 | 8 | 24 | -11.2 | 136.922nd | 12.4 |
| 2019 | CIN | 13 | 314/528 | 3,49453rd | 16 | 14 | 37 | -15.9 | 203.733rd | 15.7 |
| 2018 | CIN | 11 | 226/365 | 2,56633rd | 21 | 11 | 21 | +26.4 | 174.531st | 15.9 |
| Career | 69 | 1322/2095 | 14,259 | 87 | 58 | 143 | -31.9 | 865.7 | 12.5 |
NFL Combine
Athletic composite
5 of 5 metrics graded
40-Yard
4.83s·47th of 414
Vertical
29.5″·25th of 364
Broad
106.0″·19th of 365
3-Cone
6.93s·84th of 335
Shuttle
4.27s·65th of 342
40-Yard
vs. 414
Vertical
vs. 364
Broad
vs. 365
3-Cone
vs. 335
Shuttle
vs. 342
NFL comparisons
Baker Mayfield
Multi Pro Bowler2018 R1 · #1 · Oklahoma · 6-1/215lb · 4.84s 40
80
sim
J.J. McCarthy
Unknown2024 R1 · #10 · Michigan · 6-3/219lb
80
sim