
Wide receiver
6-1·226 lbs·28 yo·Ole Miss
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · wr
Rec yds
Receiving yards
1,115
'19
best 1,642
avg 1,236
Rec TD
Receiving TDs
8
'19
best 12
avg 9
YAC
Yards after catch
503
'19
best 603
avg 421.571
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 16 | 128 | 81 | 1,02891st | 7 | 268 | 28% | 0.67 | 225.893rd | 14.1 |
| 2024 | PHI | 17 | 120 | 79 | 1,24295th | 9 | 401 | 32% | 0.84 | 257.293rd | 15.1 |
| 2023 | PHI | 17 | 158 | 106 | 1,45696th | 7 | 473 | 30% | 0.75 | 289.696th | 17.0 |
| 2022 | PHI | 20 | 167 | 101 | 1,64299th | 12 | 603 | 28% | 0.71 | 333.296th | 16.7 |
| 2021 | TEN | 14 | 114 | 68 | 1,01186th | 6 | 250 | 28% | 0.74 | 206.182nd | 14.7 |
| 2020 | TEN | 15 | 116 | 76 | 1,15894th | 12 | 453 | 28% | 0.67 | 267.893rd | 17.9 |
| 2019 | TEN | 19 | 94 | 57 | 1,11588th | 8 | 503 | 19% | 0.47 | 229.487th | 12.1 |
| Career | 118 | 897 | 568 | 8,652 | 61 | 2,951 | 1809.1 | 15.3 |
Vs WR class
NFL Combine
Athletic composite
6 of 6 metrics graded
40-Yard
4.49s·58th of 1166
Vertical
36.5″·60th of 1024
Broad
120.0″·37th of 992
3-Cone
7.00s·46th of 738
Shuttle
4.25s·46th of 761
Bench
19 reps·80th of 570
40-Yard
vs. 1166
Vertical
vs. 1024
Broad
vs. 992
3-Cone
vs. 738
Shuttle
vs. 761
Bench
vs. 570
NFL comparisons
Noah Brown
Rotational2017 R7 · #239 · Ohio State · 6-2/222lb
83
sim
Stephen Burton
2011 R7 · #236 · West Texas A&M · 6-1/221lb · 4.5s 40
83
sim