
Running back
5-10·208 lbs·31 yo·UTEP
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · rb
Rush yds
Rushing yards
728
'18
best 1,230
avg 967.125
Rush TD
Rushing TDs
8
'18
best 19
avg 7
Rush EPA
Rushing EPA
6.5
'18
best 16.7
avg 3.4
Career stats · nflverse
| Season | Team | G | Car | Rush Yds | Rush TD | Rec | Rec Yds | Rush EPA | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIN | 12 | 132 | 54859th | 2 | 28 | 199 | -2.4 | 118.758th | 9.9 |
| 2024 | MIN | 18 | 268 | 1,18687th | 5 | 54 | 420 | -16.5 | 250.685th | 13.9 |
| 2023 | GB | 13 | 181 | 88275th | 5 | 34 | 254 | +10.7 | 183.668th | 14.1 |
| 2022 | GB | 17 | 213 | 1,12191st | 2 | 59 | 395 | +12.1 | 248.689th | 14.6 |
| 2021 | GB | 16 | 183 | 84081st | 4 | 61 | 520 | +1.2 | 255.093rd | 15.9 |
| 2020 | GB | 16 | 221 | 1,23097th | 10 | 52 | 376 | +16.7 | 282.697th | 17.7 |
| 2019 | GB | 18 | 269 | 1,20294th | 19 | 55 | 505 | -1.5 | 359.798th | 20.0 |
| 2018 | GB | 12 | 133 | 72874th | 8 | 26 | 206 | +6.5 | 171.473rd | 14.3 |
| Career | 122 | 1600 | 7,737 | 55 | 369 | 2,875 | +26.9 | 1870.2 | 15.3 |
Vs RB class
NFL Combine
Athletic composite
6 of 6 metrics graded
40-Yard
4.56s·49th of 718
Vertical
37.5″·81st of 636
Broad
127.0″·92nd of 620
3-Cone
6.82s·92nd of 387
Shuttle
4.20s·67th of 406
Bench
16 reps·21st of 540
40-Yard
vs. 718
Vertical
vs. 636
Broad
vs. 620
3-Cone
vs. 387
Shuttle
vs. 406
Bench
vs. 540
NFL comparisons
Doug Chapman
2000 R3 · #88 · Marshall · 5-10/215lb · 4.56s 40
88
sim
Bilal Powell
Rotational2011 R4 · #126 · Louisville · 5-10/207lb · 4.51s 40
84
sim