
Tight end
6-4·249 lbs·28 yo·Iowa
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · te
Rec yds
Receiving yards
562
'19
best 673
avg 514.857
Rec TD
Receiving TDs
3
'19
best 4
avg 3
YAC
Yards after catch
330
'19
best 377
avg 269.429
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CIN | 13 | 41 | 34 | 28853rd | 3 | 174 | 9% | 0.16 | 74.858th | 5.8 |
| 2024 | SEA | 14 | 64 | 48 | 50075th | 1 | 277 | 15% | 0.29 | 104.067th | 7.4 |
| 2023 | SEA | 14 | 43 | 32 | 414 | 0 | 177 | 9% | 0.20 | 73.4 | 5.2 |
| 2022 | SEA | 18 | 65 | 51 | 49792nd | 4 | 232 | 11% | 0.25 | 124.796th | 6.9 |
| 2021 | DEN | 16 | 90 | 68 | 67074th | 4 | 319 | 18% | 0.36 | 159.075th | 9.9 |
| 2020 | DEN | 14 | 93 | 62 | 67376th | 3 | 377 | 20% | 0.42 | 149.371st | 10.7 |
| 2019 | DEN | 16 | 66 | 40 | 56290th | 3 | 330 | 14% | 0.30 | 111.085th | 6.9 |
| Career | 105 | 462 | 335 | 3,604 | 18 | 1,886 | 796.2 | 7.6 |
Vs TE class
NFL Combine
Athletic composite
6 of 6 metrics graded
40-Yard
4.50s·97th of 456
Vertical
39.5″·97th of 396
Broad
127.0″·95th of 386
3-Cone
6.81s·98th of 317
Shuttle
4.22s·83rd of 325
Bench
20 reps·44th of 357
40-Yard
vs. 456
Vertical
vs. 396
Broad
vs. 386
3-Cone
vs. 317
Shuttle
vs. 325
Bench
vs. 357
NFL comparisons
Mike Gesicki
Starter2018 R2 · #42 · Penn State · 6-5/247lb · 4.54s 40
76
sim
Jonnu Smith
Starter2017 R3 · #100 · Florida International · 6-3/248lb · 4.62s 40
72
sim