
Running back
5-10·215 lbs·30 yo·Tennessee
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · rb
Rush yds
Rushing yards
969
'18
best 1,116
avg 851.625
Rush TD
Rushing TDs
14
'18
best 17
avg 7
Rush EPA
Rushing EPA
10.1
'18
best 10.1
avg -16.6
Career stats · nflverse
| Season | Team | G | Car | Rush Yds | Rush TD | Rec | Rec Yds | Rush EPA | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 11 | 131 | 47154th | 1 | 33 | 186 | -28.8 | 100.754th | 9.2 |
| 2024 | NO | 14 | 228 | 950 | 6 | 68 | 543 | -18.2 | 265.3 | 18.9 |
| 2023 | NO | 13 | 180 | 694100th | 5 | 75 | 466 | -3.1 | 233.0100th | 17.9 |
| 2022 | NO | 15 | 223 | 89776th | 2 | 57 | 490 | -41.1 | 211.780th | 14.1 |
| 2021 | NO | 13 | 240 | 89884th | 4 | 47 | 439 | -40.5 | 234.790th | 18.1 |
| 2020 | NO | 17 | 228 | 1,11680th | 17 | 88 | 793 | +9.5 | 410.995th | 24.2 |
| 2019 | NO | 15 | 178 | 81878th | 6 | 89 | 567 | -20.6 | 268.094th | 17.9 |
| 2018 | NO | 17 | 218 | 96964th | 14 | 96 | 840 | +10.1 | 390.985th | 23.0 |
| Career | 115 | 1626 | 6,813 | 55 | 553 | 4,324 | -132.6 | 2115.2 | 18.4 |
Vs RB class
NFL Combine
Athletic composite
6 of 6 metrics graded
40-Yard
4.56s·49th of 718
Vertical
39.5″·93rd of 636
Broad
131.0″·98th of 620
3-Cone
7.10s·42nd of 387
Shuttle
4.56s·5th of 406
Bench
15 reps·12th of 540
40-Yard
vs. 718
Vertical
vs. 636
Broad
vs. 620
3-Cone
vs. 387
Shuttle
vs. 406
Bench
vs. 540
NFL comparisons
Jonathan Williams
Rotational2016 R5 · #156 · Arkansas · 5-11/220lb · 4.56s 40
82
sim
Bilal Powell
Rotational2011 R4 · #126 · Louisville · 5-10/207lb · 4.51s 40
77
sim