
Wide receiver
6-5·231 lbs·32 yo·Texas A&M
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · wr
Rec yds
Receiving yards
1,524
'18
best 1,524
avg 1,159.25
Rec TD
Receiving TDs
8
'18
best 16
avg 10
YAC
Yards after catch
282
'18
best 357
avg 255.125
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TB | 8 | 62 | 30 | 36851st | 3 | 37 | 24% | 0.61 | 84.853rd | 10.6 |
| 2024 | TB | 15 | 117 | 81 | 1,09685th | 12 | 255 | 26% | 0.68 | 262.685th | 17.5 |
| 2023 | TB | 19 | 155 | 90 | 1,45078th | 14 | 357 | 25% | 0.67 | 319.077th | 16.8 |
| 2022 | TB | 16 | 138 | 83 | 1,19893rd | 6 | 233 | 20% | 0.54 | 240.888th | 15.1 |
| 2021 | TB | 18 | 140 | 91 | 1,27195th | 16 | 318 | 18% | 0.47 | 315.196th | 17.5 |
| 2020 | TB | 20 | 131 | 81 | 1,21095th | 15 | 298 | 17% | 0.43 | 292.097th | 14.6 |
| 2019 | TB | 13 | 118 | 67 | 1,15791st | 8 | 261 | 24% | 0.60 | 232.789th | 17.9 |
| 2018 | TB | 16 | 138 | 86 | 1,52497th | 8 | 282 | 23% | 0.57 | 284.492nd | 17.8 |
| Career | 125 | 999 | 609 | 9,274 | 82 | 2,041 | 2031.4 | 16.3 |
Vs WR class
NFL Combine
Athletic composite
6 of 6 metrics graded
40-Yard
4.53s·42nd of 1166
Vertical
37.0″·66th of 1024
Broad
124.0″·64th of 992
3-Cone
7.01s·43rd of 738
Shuttle
4.25s·46th of 761
Bench
12 reps·23rd of 570
40-Yard
vs. 1166
Vertical
vs. 1024
Broad
vs. 992
3-Cone
vs. 738
Shuttle
vs. 761
Bench
vs. 570
NFL comparisons
Mike Williams
Starter2005 R1 · #10 · USC · 6-5/229lb · 4.56s 40
90
sim
Brandon Marshall
All-Pro2006 R4 · #119 · Central Florida · 6-4/229lb · 4.52s 40
83
sim