
Tight end
6-3·242 lbs·28 yo·SMU
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · te
Rec yds
Receiving yards
106
'21
best 368
avg 199.6
YAC
Yards after catch
76
'21
best 128
avg 90.6
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 12 | 9 | 7 | 4010th | 0 | 13 | 3% | 0.05 | 11.08th | 0.9 |
| 2024 | IND | 14 | 31 | 14 | 18233rd | 0 | 109 | 7% | 0.17 | 32.221st | 2.3 |
| 2023 | IND | 15 | 50 | 30 | 36858th | 1 | 128 | 11% | 0.23 | 73.052nd | 4.9 |
| 2022 | IND | 13 | 40 | 31 | 30253rd | 0 | 127 | 9% | 0.19 | 61.247th | 4.7 |
| 2021 | IND | 10 | 15 | 11 | 10623rd | 0 | 76 | 5% | 0.10 | 21.619th | 2.2 |
| Career | 64 | 145 | 93 | 998 | 1 | 453 | 199.0 | 3.1 |
Vs TE class