
Wide receiver
6-1·190 lbs·31 yo·Alabama
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · wr
Rec yds
Receiving yards
821
'18
best 1,374
avg 811.143
Rec TD
Receiving TDs
10
'18
best 10
avg 7
YAC
Yards after catch
364
'18
best 364
avg 196.714
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 7 | 36 | 17 | 30343rd | 0 | 84 | 17% | 0.42 | 47.330th | 6.8 |
| 2024 | TEN | 17 | 120 | 64 | 1,017100th | 4 | 231 | 24% | 0.66 | 199.297th | 11.7 |
| 2023 | JAX | 17 | 136 | 76 | 1,01674th | 8 | 194 | 23% | 0.59 | 229.975th | 13.5 |
| 2021 | ATL | 5 | 52 | 31 | 28135th | 2 | 91 | 27% | 0.70 | 71.138th | 14.2 |
| 2020 | ATL | 15 | 143 | 90 | 1,37496th | 9 | 275 | 25% | 0.66 | 281.596th | 18.8 |
| 2019 | ATL | 13 | 93 | 63 | 86679th | 7 | 138 | 17% | 0.45 | 197.081st | 15.2 |
| 2018 | ATL | 16 | 92 | 64 | 82180th | 10 | 364 | 16% | 0.36 | 206.885th | 12.9 |
| Career | 90 | 672 | 405 | 5,678 | 40 | 1,377 | 1232.8 | 13.7 |
Vs WR class
NFL Combine
Athletic composite
6 of 6 metrics graded
40-Yard
4.43s·77th of 1166
Vertical
31.0″·6th of 1024
Broad
110.0″·2nd of 992
3-Cone
6.88s·69th of 738
Shuttle
4.41s·13th of 761
Bench
15 reps·49th of 570
40-Yard
vs. 1166
Vertical
vs. 1024
Broad
vs. 992
3-Cone
vs. 738
Shuttle
vs. 761
Bench
vs. 570
NFL comparisons
Nelson Agholor
Rotational2015 R1 · #20 · USC · 6-0/198lb · 4.42s 40
79
sim
Stefon Diggs
All-Pro2015 R5 · #146 · Maryland · 6-0/195lb · 4.46s 40
67
sim