
Tight end
6-4·250 lbs·28 yo·LSU
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · te
Rec yds
Receiving yards
174
'19
best 420
avg 253.143
Rec TD
Receiving TDs
5
'19
best 5
avg 3
YAC
Yards after catch
97
'19
best 237
avg 124.571
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 7 | 10 | 7 | 5913th | 0 | 44 | 5% | 0.08 | 12.99th | 1.8 |
| 2024 | NO | 15 | 43 | 32 | 41356th | 5 | 158 | 10% | 0.22 | 103.367th | 6.9 |
| 2023 | NO | 11 | 25 | 21 | 19334th | 1 | 96 | 7% | 0.13 | 46.332nd | 4.2 |
| 2022 | LV | 14 | 54 | 33 | 42069th | 2 | 237 | 11% | 0.24 | 87.065th | 6.2 |
| 2021 | LV | 16 | 47 | 30 | 37369th | 3 | 189 | 8% | 0.19 | 85.367th | 5.3 |
| 2020 | LV | 8 | 9 | 7 | 14028th | 2 | 51 | 3% | 0.09 | 33.024th | 4.1 |
| 2019 | LV | 11 | 25 | 21 | 17440th | 5 | 97 | 8% | 0.16 | 68.451st | 6.2 |
| Career | 82 | 213 | 151 | 1,772 | 18 | 872 | 436.2 | 5.3 |
Vs TE class
NFL Combine
Athletic composite
6 of 6 metrics graded
40-Yard
4.66s·75th of 456
Vertical
36.5″·84th of 396
Broad
121.0″·77th of 386
3-Cone
7.16s·50th of 317
Shuttle
4.11s·95th of 325
Bench
22 reps·61st of 357
40-Yard
vs. 456
Vertical
vs. 396
Broad
vs. 386
3-Cone
vs. 317
Shuttle
vs. 325
Bench
vs. 357
NFL comparisons
T.J. Hockenson
Pro Bowler2019 R1 · #8 · Iowa · 6-5/251lb · 4.7s 40
75
sim
Alize Mack
2019 R7 · #231 · Notre Dame · 6-4/249lb · 4.7s 40
77
sim