
Tight end
6-5·242 lbs·29 yo·Stanford
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · te
Rec yds
Receiving yards
136
'18
best 897
avg 565.25
Rec TD
Receiving TDs
4
'20
best 8
avg 5
YAC
Yards after catch
74
'18
best 401
avg 231.125
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 19 | 112 | 87 | 83693rd | 3 | 401 | 18% | 0.37 | 188.693rd | 9.9 |
| 2024 | HOU | 19 | 93 | 59 | 61880th | 2 | 237 | 15% | 0.34 | 132.877th | 7.0 |
| 2023 | HOU | 17 | 97 | 65 | 71586th | 6 | 263 | 17% | 0.38 | 170.586th | 10.0 |
| 2022 | DAL | 17 | 107 | 69 | 69991st | 8 | 222 | 19% | 0.41 | 184.993rd | 10.9 |
| 2021 | DAL | 18 | 112 | 85 | 89792nd | 8 | 372 | 17% | 0.36 | 224.797th | 12.5 |
| 2020 | DAL | 16 | 89 | 63 | 61585th | 4 | 279 | 15% | 0.30 | 146.583rd | 9.2 |
| 2019 | DAL | 6 | 2 | 1 | 60th | 0 | 1 | 1% | 0.02 | 1.60th | 0.3 |
| 2018 | DAL | 10 | 19 | 13 | 13630th | 0 | 74 | 5% | 0.10 | 26.623rd | 2.7 |
| Career | 122 | 631 | 442 | 4,522 | 31 | 1,849 | 1076.2 | 8.8 |
Vs TE class
NFL Combine
Athletic composite
6 of 6 metrics graded
40-Yard
4.75s·54th of 456
Vertical
32.0″·31st of 396
Broad
120.0″·73rd of 386
3-Cone
7.00s·79th of 317
Shuttle
4.40s·45th of 325
Bench
15 reps·6th of 357
40-Yard
vs. 456
Vertical
vs. 396
Broad
vs. 386
3-Cone
vs. 317
Shuttle
vs. 325
Bench
vs. 357
NFL comparisons
Tyler Kroft
Rotational2015 R3 · #85 · Rutgers · 6-5/246lb · 4.75s 40
88
sim
Michael Mayer
Rotational2023 R2 · #35 · Notre Dame · 6-5/249lb · 4.7s 40
80
sim