
Tight end
6-4·248 lbs·30 yo·Notre Dame
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · te
Rec yds
Receiving yards
50
'18
best 378
avg 162
Rec TD
Receiving TDs
2
'20
best 2
avg 2
YAC
Yards after catch
7
'18
best 160
avg 65.875
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHI | 9 | 9 | 6 | 369th | 0 | 15 | 3% | 0.05 | 9.67th | 1.1 |
| 2024 | MIA | 13 | 17 | 9 | 534th | 0 | 16 | 4% | 0.08 | 14.37th | 1.1 |
| 2023 | MIA | 14 | 47 | 38 | 37861st | 0 | 142 | 10% | 0.21 | 75.855th | 5.4 |
| 2022 | MIA | 13 | 21 | 16 | 14928th | 1 | 55 | 6% | 0.11 | 43.033rd | 3.3 |
| 2021 | MIA | 16 | 41 | 34 | 35768th | 0 | 160 | 8% | 0.16 | 70.059th | 4.4 |
| 2020 | MIA | 13 | 29 | 26 | 20838th | 2 | 122 | 7% | 0.13 | 58.841st | 4.5 |
| 2019 | MIA | 12 | 14 | 7 | 655th | 0 | 10 | 3% | 0.06 | 13.53rd | 1.1 |
| 2018 | MIA | 8 | 11 | 6 | 509th | 0 | 7 | 5% | 0.10 | 11.06th | 1.4 |
| Career | 98 | 189 | 142 | 1,296 | 3 | 527 | 296.0 | 3.0 |
Vs TE class
NFL Combine
Athletic composite
6 of 6 metrics graded
40-Yard
4.81s·36th of 456
Vertical
31.0″·21st of 396
Broad
110.0″·14th of 386
3-Cone
7.17s·49th of 317
Shuttle
4.23s·82nd of 325
Bench
18 reps·26th of 357
40-Yard
vs. 456
Vertical
vs. 396
Broad
vs. 386
3-Cone
vs. 317
Shuttle
vs. 325
Bench
vs. 357
NFL comparisons
Daniel Hardy
Unknown2011 R7 · #238 · Idaho · 6-4/249lb · 4.78s 40
93
sim
Randall Telfer
2015 R6 · #198 · USC · 6-4/250lb · 4.83s 40
91
sim
Tommy Sweeney
Bust2019 R7 · #228 · Boston Col. · 6-4/251lb · 4.83s 40
90
sim