
Running back
6-2·252 lbs·32 yo·Alabama
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · rb
Rush yds
Rushing yards
1,059
'18
best 2,191
avg 1,575.25
Rush TD
Rushing TDs
12
'18
best 19
avg 15
Rush EPA
Rushing EPA
10.6
'18
best 47.5
avg 8.2
Career stats · nflverse
| Season | Team | G | Car | Rush Yds | Rush TD | Rec | Rec Yds | Rush EPA | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BAL | 17 | 307 | 1,59599th | 16 | 15 | 150 | +9.2 | 279.592nd | 16.4 |
| 2024 | BAL | 19 | 367 | 2,19199th | 19 | 19 | 193 | +47.5 | 381.498th | 20.1 |
| 2023 | TEN | 17 | 280 | 1,16794th | 12 | 28 | 214 | -2.1 | 246.787th | 14.5 |
| 2022 | TEN | 16 | 349 | 1,53899th | 13 | 33 | 398 | -22.3 | 302.895th | 18.9 |
| 2021 | TEN | 9 | 239 | 99992nd | 11 | 18 | 154 | -9.3 | 205.583rd | 22.8 |
| 2020 | TEN | 17 | 396 | 2,067100th | 17 | 22 | 125 | +28.1 | 341.299th | 20.1 |
| 2019 | TEN | 18 | 386 | 1,986100th | 18 | 23 | 227 | +3.8 | 362.499th | 20.1 |
| 2018 | TEN | 16 | 215 | 1,05991st | 12 | 15 | 99 | +10.6 | 201.482nd | 12.6 |
| Career | 129 | 2539 | 12,602 | 118 | 173 | 1,560 | +65.4 | 2320.8 | 18.0 |
Vs RB class
NFL Combine
Athletic composite
6 of 6 metrics graded
40-Yard
4.54s·54th of 718
Vertical
37.0″·77th of 636
Broad
130.0″·96th of 620
3-Cone
7.20s·25th of 387
Shuttle
4.38s·28th of 406
Bench
22 reps·69th of 540
40-Yard
vs. 718
Vertical
vs. 636
Broad
vs. 620
3-Cone
vs. 387
Shuttle
vs. 406
Bench
vs. 540
NFL comparisons
AJ Dillon
Rotational2020 R2 · #62 · Boston College · 6-0/247lb · 4.53s 40
66
sim
Jamal Lewis
2000 R1 · #5 · Tennessee · 6-0/240lb · 4.58s 40
61
sim