
Wide receiver
6-1·202 lbs·31 yo·Florida
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · wr
Rec yds
Receiving yards
315
'18
best 602
avg 442.75
Rec TD
Receiving TDs
4
'18
best 7
avg 4
YAC
Yards after catch
116
'18
best 177
avg 116.5
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 16 | 43 | 29 | 38853rd | 2 | 90 | 8% | 0.23 | 82.451st | 5.2 |
| 2024 | LA | 19 | 73 | 35 | 60255th | 7 | 79 | 11% | 0.35 | 137.255th | 7.2 |
| 2023 | LA | 9 | 45 | 29 | 41549th | 4 | 91 | 15% | 0.40 | 94.851st | 10.5 |
| 2022 | BAL | 17 | 78 | 50 | 50754th | 3 | 165 | 16% | 0.39 | 116.755th | 6.9 |
| 2021 | KC | 17 | 50 | 29 | 34042nd | 3 | 90 | 8% | 0.18 | 81.044th | 4.8 |
| 2020 | KC | 17 | 64 | 47 | 49150th | 3 | 177 | 10% | 0.24 | 112.153rd | 6.6 |
| 2019 | KC | 17 | 61 | 35 | 48455th | 4 | 124 | 10% | 0.24 | 107.456th | 6.3 |
| 2018 | KC | 15 | 34 | 23 | 31537th | 4 | 116 | 6% | 0.15 | 78.540th | 5.2 |
| Career | 127 | 448 | 277 | 3,542 | 30 | 932 | 810.1 | 6.4 |
Vs WR class
NFL Combine
Athletic composite
6 of 6 metrics graded
40-Yard
4.59s·22nd of 1166
Vertical
34.5″·34th of 1024
Broad
123.0″·57th of 992
3-Cone
6.69s·91st of 738
Shuttle
4.19s·61st of 761
Bench
9 reps·7th of 570
40-Yard
vs. 1166
Vertical
vs. 1024
Broad
vs. 992
3-Cone
vs. 738
Shuttle
vs. 761
Bench
vs. 570
NFL comparisons
Mike Woods
Bust2022 R6 · #202 · Oklahoma · 6-1/204lb · 4.55s 40
87
sim
Andre King
2001 R7 · #245 · Miami (FL) · 6-0/199lb · 4.61s 40
85
sim