
Running back
5' 9"·190 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | HC | 122 | 626 | 5.1 | 7 | 29 |
| 2024 | HC | 126 | 540 | 4.3 | 5 | 31 |
| 2023 | HC | 23 | 70 | 3.0 | 0 | 12 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | HC | 14 | 116 | 8.3 | 1 | 19 |
| 2024 | HC | 10 | 92 | 9.2 | 1 | 23 |
| 2023 | HC | 1 | 7 | 7.0 | 1 | 7 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HC | 0 | 0 | 0 | 0 | 0 | 4 | 62 | 0 | 33 |
| 2024 | HC | 0 | 0 | 0 | 0 | 0 | 7 | 168 | 0 | 127 |
| 2023 | HC | 0 | 0 | 0 | 0 | 0 | 15 | 406 | 0 | 263 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HC | 1 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2024 | HC | 1 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 32 |
| 2023 | HC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |