
Quarterback
6' 1"·205 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CSB | 167 | 305 | 54.8 | 2,229 | 7.3 | 12 | 6 | 73 | 21 | 125.2 |
| 2024 | CSB | 10 | 19 | 52.6 | 81 | 4.3 | 0 | 2 | 15 | 3 | 67.4 |
| 2023 | CSB | 61 | 123 | 49.6 | 777 | 6.3 | 4 | 4 | 76 | 4 | 106.9 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CSB | 45 | -16 | -0.4 | 1 | 24 |
| 2024 | CSB | 3 | -34 | -11.3 | 0 | 0 |
| 2023 | CSB | 17 | 17 | 1.0 | 0 | 16 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CSB | 0 | 1 | 12 | 0 | 13 | 0 | 0 | 0 | 78 |
| 2023 | CSB | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |