Quarterback
6' 2"·201 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ISB | 11 | 14 | 78.6 | 84 | 6.0 | 0 | 1 | 19 | 0 | 114.7 |
| 2024 | ISB | 6 | 15 | 40.0 | 74 | 4.9 | 0 | 2 | 36 | 0 | 54.8 |
| 2023 | ISB | 18 | 32 | 56.3 | 174 | 5.4 | 2 | 2 | 44 | 0 | 110.1 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | ISB | 4 | 2 | 0.5 | 0 | 2 |
| 2024 | ISB | 1 | -2 | -2.0 | 0 | 0 |
| 2023 | ISB | 4 | 22 | 5.5 | 0 | 19 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | ISB | 1 | 21 | 21.0 | 0 | 21 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | ISB | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |