Quarterback
6' 4"·234 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ISB | 240 | 408 | 58.8 | 3,052 | 7.5 | 16 | 9 | 69 | 3 | 130.2 |
| 2024 | ISB | 9 | 20 | 45.0 | 71 | 3.5 | 0 | 1 | 13 | 1 | 64.8 |
| 2023 | ISB | 209 | 355 | 58.9 | 2,453 | 6.9 | 12 | 13 | 65 | 24 | 120.7 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | ISB | 53 | 185 | 3.5 | 4 | 16 |
| 2024 | ISB | 1 | -5 | -5.0 | 0 | 0 |
| 2023 | ISB | 47 | -41 | -0.9 | 2 | 17 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | ISB | 1 | 15 | 15.0 | 1 | 15 |
| 2023 | ISB | 1 | 1 | 1.0 | 0 | 1 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ISB | 2 | 4 | 15 | 0 | 20 | 0 | 0 | 0 | 120 |
| 2023 | ISB | 0 | 2 | 12 | 0 | 14 | 0 | 0 | 0 | 84 |