Running back
5' 8"·211 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | DF | 93 | 338 | 3.6 | 2 | 28 |
| 2024 | DF | 185 | 806 | 4.4 | 3 | 58 |
| 2023 | DF | 30 | 114 | 3.8 | 0 | 11 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | DF | 8 | 85 | 10.6 | 0 | 56 |
| 2024 | DF | 2 | 19 | 9.5 | 1 | 10 |
| 2023 | DF | 2 | 4 | 2.0 | 0 | 2 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DF | 0 | 0 | 0 | 0 | 0 | 3 | 76 | 0 | 55 |
| 2024 | DF | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| 2023 | DF | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DF | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | DF | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |