
Quarterback
6' 2"·215 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CL | 109 | 205 | 53.2 | 1,262 | 6.2 | 9 | 9 | 69 | 12 | 110.6 |
| 2024 | CL | 78 | 118 | 66.1 | 879 | 7.4 | 6 | 3 | 39 | 9 | 140.4 |
| 2023 | CL | 2 | 3 | 66.7 | 15 | 5.0 | 0 | 0 | 11 | 0 | 108.7 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CL | 37 | 43 | 1.2 | 1 | 17 |
| 2024 | CL | 27 | 63 | 2.3 | 1 | 14 |
| 2023 | CL | 2 | -4 | -2.0 | 0 | 0 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CL | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CL | 0 | 1 | 9 | 0 | 10 | 0 | 0 | 0 | 60 |
| 2024 | CL | 0 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 42 |