
Quarterback
6' 2"·205 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DBH | 3 | 8 | 37.5 | 21 | 2.6 | 0 | 0 | 8 | 0 | 59.5 |
| 2024 | DBH | 74 | 134 | 55.2 | 1,011 | 7.5 | 10 | 0 | 86 | 7 | 143.2 |
| 2023 | DBH | 42 | 65 | 64.6 | 678 | 10.4 | 3 | 2 | 75 | 4 | 161.3 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | DBH | 2 | 12 | 6.0 | 0 | 10 |
| 2024 | DBH | 28 | 22 | 0.8 | 1 | 14 |
| 2023 | DBH | 26 | 77 | 3.0 | 1 | 18 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2023 | DBH | 1 | 39 | 39.0 | 0 | 39 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DBH | 0 | 1 | 10 | 0 | 11 | 0 | 0 | 0 | 66 |
| 2023 | DBH | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 24 |