
Quarterback
6' 0"·203 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EWE | 40 | 78 | 51.3 | 344 | 4.4 | 0 | 0 | 36 | 1 | 88.3 |
| 2024 | EWE | 38 | 52 | 73.1 | 320 | 6.2 | 6 | 2 | 67 | 1 | 155.2 |
| 2023 | EWE | 14 | 29 | 48.3 | 101 | 3.5 | 1 | 0 | 34 | 2 | 88.9 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | EWE | 50 | 160 | 3.2 | 4 | 18 |
| 2024 | EWE | 137 | 708 | 5.2 | 10 | 48 |
| 2023 | EWE | 52 | 219 | 4.2 | 3 | 20 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | EWE | 3 | 2 | 0.7 | 0 | 3 |
| 2024 | EWE | 1 | 20 | 20.0 | 0 | 20 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EWE | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2024 | EWE | 0 | 10 | 6 | 0 | 16 | 0 | 0 | 0 | 96 |
| 2023 | EWE | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 24 |