
Running back
5' 7"·190 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | GSE | 49 | 196 | 4.0 | 1 | 16 |
| 2024 | GSE | 58 | 229 | 3.9 | 3 | 29 |
| 2023 | GSE | 22 | 112 | 5.1 | 2 | 29 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | GSE | 5 | 18 | 3.6 | 0 | 9 |
| 2024 | GSE | 3 | 26 | 8.7 | 0 | 13 |
| 2023 | GSE | 6 | 30 | 5.0 | 0 | 10 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GSE | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 |
| 2024 | GSE | 0 | 0 | 0 | 0 | 0 | 3 | 48 | 0 | 26 |
| 2023 | GSE | 0 | 0 | 0 | 0 | 0 | 3 | 52 | 0 | 19 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | GSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | GSE | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2023 | GSE | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |