
Pitcher
6' 2"·197 lbs
Punting · ESPN
| Season | Team | punts | GAPY | LP | PY |
|---|---|---|---|---|---|
| 2025 | SSH | 36 | 41.3 | 59 | 1,488 |
| 2024 | SSH | 49 | 42.4 | 65 | 2,076 |
| 2023 | SSH | 35 | 44.0 | 62 | 1,541 |
| 2022 | SSH | 28 | 40.5 | 55 | 1,134 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | SSH | 1 | 13 | 13.0 | 0 | 13 |
| 2024 | SSH | 1 | 10 | 10.0 | 0 | 10 |
| 2023 | SSH | 1 | -7 | -7.0 | 0 | 0 |
| 2022 | SSH | 1 | 20 | 20.0 | 0 | 20 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | SSH | 1 | 5 | 5.0 | 0 | 5 |