
Running back
5' 9"·165 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CB | 19 | 83 | 4.4 | 0 | 23 |
| 2024 | IWC | 152 | 909 | 6.0 | 9 | 97 |
| 2023 | IWC | 22 | 125 | 5.7 | 0 | 19 |
| 2022 | IWC | 5 | 19 | 3.8 | 0 | 14 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CB | 10 | 106 | 10.6 | 2 | 22 |
| 2024 | IWC | 22 | 163 | 7.4 | 0 | 20 |
| 2023 | IWC | 9 | 73 | 8.1 | 1 | 24 |
| 2022 | IWC | 3 | -2 | -0.7 | 0 | 7 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CB | 1 | 11 | 0 | 0 | 11 | 1 | 23 | 0 | 23 |
| 2024 | IWC | 18 | 286 | 1 | 0 | 188 | 0 | 0 | 0 | 0 |
| 2023 | IWC | 21 | 207 | 0 | 0 | 122 | 19 | 375 | 0 | 157 |
| 2022 | IWC | 5 | 34 | 0 | 0 | 26 | 10 | 193 | 0 | 148 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CB | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | IWC | 0 | 9 | 0 | 1 | 10 | 0 | 0 | 0 | 60 |