
Running back
5' 7"·171 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MSR | 1 | 2 | 2.0 | 0 | 2 |
| 2024 | MSR | 0 | 0 | 0.0 | 0 | 0 |
| 2023 | MSR | 11 | 60 | 5.5 | 1 | 39 |
| 2022 | MSR | 4 | 10 | 2.5 | 0 | 4 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MSR | 4 | 42 | 10.5 | 0 | 17 |
| 2024 | MSR | 18 | 147 | 8.2 | 0 | 31 |
| 2023 | MSR | 3 | 11 | 3.7 | 0 | 6 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | MSR | 0 | 0 | 0 | 0 | 0 | 2 | 52 | 0 | 52 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | MSR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |