
Quarterback
6' 3"·205 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CR | 172 | 304 | 56.6 | 2,099 | 6.9 | 18 | 6 | 51 | 15 | 130.2 |
| 2024 | CR | 201 | 309 | 65.0 | 1,869 | 6.0 | 11 | 13 | 57 | 10 | 119.2 |
| 2023 | CR | 68 | 100 | 68.0 | 743 | 7.4 | 7 | 2 | 55 | 7 | 149.5 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CR | 60 | 108 | 1.8 | 2 | 14 |
| 2024 | CR | 37 | 59 | 1.6 | 1 | 27 |
| 2023 | CR | 16 | 3 | 0.2 | 0 | 16 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CR | 0 | 2 | 18 | 0 | 20 | 0 | 0 | 0 | 120 |
| 2024 | CR | 0 | 1 | 11 | 0 | 12 | 0 | 0 | 0 | 72 |
| 2023 | CR | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |