
Quarterback
6' 1"·199 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | YB | 2 | 7 | 28.6 | 23 | 3.3 | 0 | 1 | 18 | 0 | 27.6 |
| 2024 | YB | 2 | 6 | 33.3 | 9 | 1.5 | 0 | 1 | 6 | 0 | 12.6 |
| 2023 | YB | 4 | 9 | 44.4 | 34 | 3.8 | 1 | 0 | 15 | 0 | 112.8 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | YB | 2 | 12 | 6.0 | 0 | 7 |
| 2024 | YB | 1 | 10 | 10.0 | 0 | 10 |
| 2023 | YB | 2 | 4 | 2.0 | 0 | 4 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | YB | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |