
Running back
6' 0"·210 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | GWRB | 204 | 969 | 4.8 | 5 | 67 |
| 2024 | GWRB | 97 | 395 | 4.1 | 4 | 51 |
| 2023 | SFPRF | 22 | 82 | 3.7 | 2 | 19 |
| 2022 | SFPRF | 60 | 479 | 8.0 | 5 | 75 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | GWRB | 19 | 166 | 8.7 | 2 | 68 |
| 2024 | GWRB | 22 | 178 | 8.1 | 3 | 39 |
| 2023 | SFPRF | 2 | 5 | 2.5 | 0 | 3 |
| 2022 | SFPRF | 6 | 55 | 9.2 | 0 | 27 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GWRB | 0 | 0 | 0 | 0 | 0 | 4 | 71 | 0 | 51 |
| 2024 | GWRB | 0 | 0 | 0 | 0 | 0 | 5 | 120 | 0 | 75 |
| 2023 | SFPRF | 0 | 0 | 0 | 0 | 0 | 7 | 165 | 0 | 70 |
| 2022 | SFPRF | 0 | 0 | 0 | 0 | 0 | 5 | 99 | 0 | 60 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GWRB | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2024 | GWRB | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2023 | SFPRF | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | SFPRF | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |