
Quarterback
6' 2"·207 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HB | 12 | 27 | 44.4 | 116 | 4.3 | 2 | 1 | 32 | 2 | 97.6 |
| 2024 | HB | 122 | 231 | 52.8 | 1,269 | 5.5 | 9 | 9 | 45 | 22 | 104.0 |
| 2023 | HB | 6 | 12 | 50.0 | 56 | 4.7 | 0 | 1 | 19 | 0 | 72.5 |
| 2022 | HB | 4 | 6 | 66.7 | 61 | 10.2 | 0 | 0 | 38 | 1 | 152.1 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | HB | 14 | 39 | 2.8 | 1 | 14 |
| 2024 | HB | 104 | 446 | 4.3 | 3 | 48 |
| 2023 | HB | 12 | 84 | 7.0 | 2 | 36 |
| 2022 | HB | 6 | -1 | -0.2 | 1 | 6 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | HB | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HB | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2024 | HB | 0 | 3 | 9 | 0 | 12 | 0 | 0 | 0 | 72 |
| 2023 | HB | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | HB | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
Punting · ESPN
| Season | Team | punts | GAPY | LP | PY |
|---|---|---|---|---|---|
| 2023 | HB | 1 | 16.0 | 16 | 16 |